Patriot League - Keenan Division | ||||||
League | Overall | |||||
Win | Losses | Ties | Win | Losses | Ties | |
#*Duxbury | 9 | 1 | 2 | 9 | 4 | 3 |
#Silver Lake | 9 | 2 | 1 | 12 | 2 | 2 |
Hingham | 5 | 5 | 2 | 5 | 6 | 3 |
Plymouth North | 2 | 9 | 1 | 5 | 10 | 1 |
Whitman-Hanson | 0 | 12 | 0 | 0 | 12 | 4 |
Patriot League - Fisher Division | ||||||
League | Overall | |||||
Win | Losses | Ties | Win | Losse | Ties | |
#*Scituate | 8 | 1 | 2 | 12 | 1 | 2 |
Hanover | 4 | 3 | 4 | 4 | 7 | 4 |
Plymouth South | 2 | 4 | 4 | 4 | 7 | 4 |
Pembroke | 2 | 6 | 4 | 4 | 7 | 4 |
* Clinched Division Title | ||||||
#Qualified for State Tournament | ||||||
Stats Leaders | ||||||
School | Goals | Assists | Points | |||
Keely Smith | Duxbury | 7 | 11 | 18 | ||
Seton Swiderski | Duxbury | 6 | 11 | 17 | ||
Abby Harrison | Hanover | 4 | 11 | 15 | ||
Jennifer Rosinski | Hanover | 2 | 12 | 14 | ||
Julia Gillis | Silver Lake | 6 | 8 | 14 | ||
Kayla Donovan | Ply. South | 6 | 7 | 13 | ||
Morgan Foley | Hanover | 2 | 11 | 13 | ||
Caroline DiGravio | Ply. North | 2 | 8 | 10 | ||
Anna Battista | Silver Lake | 4 | 5 | 9 | ||
Lulu Sweeney | Scituate | 4 | 4 | 8 | ||
Abby Conley | Ply. South | 1 | 7 | 8 | ||
Kayla Brookshire | Silver Lake | 8 | 0 | 8 | ||
Top Goalies | ||||||
School | Games | Goals | G.A.A. | |||
Teenie MacCune | Scituate | 11 | 5 | 0.454 | ||
Izzy Gooley | Duxbury | 16 | 11 | 0.688 | ||
Maddie Gill | Pembroke | 6 | 6 | 1 | ||
Maegan Amsler | Hanover | 15 | 18 | 1.2 | ||
Ava Barzowkas | Hingham | 14 | 21 | 1.5 |
Schools Athletic Websites
Sunday, October 23, 2016
Updated Patriot League Field Hockey Standings & Stats
Monday, October 10, 2016
Updated Patriot League Field Hockey Standings - 10/9/16
Patriot League - Keenan Division | ||||||
League | Overall | |||||
Win | Losses | Ties | Win | Losses | Ties | |
Silver Lake | 6 | 1 | 1 | 8 | 1 | 1 |
Duxbury | 5 | 1 | 2 | 5 | 4 | 2 |
Plymouth North | 3 | 5 | 1 | 4 | 5 | 1 |
Hingham | 2 | 4 | 2 | 2 | 5 | 3 |
Whitman-Hanson | 0 | 6 | 0 | 0 | 6 | 1 |
Patriot League - Fisher Division | ||||||
League | Overall | |||||
Win | Losses | Ties | Win | Losse | Ties | |
Scituate | 5 | 1 | 1 | 7 | 1 | 1 |
Hanover | 4 | 1 | 2 | 4 | 3 | 3 |
Plymouth South | 2 | 4 | 2 | 3 | 5 | 2 |
Pembroke | 2 | 4 | 2 | 3 | 5 | 2 |
Stats Leaders | ||||||
School | Goals | Assists | Points | |||
Abby Harrison | Hanover | 4 | 10 | 14 | ||
Jennifer Rosinski | Hanover | 2 | 10 | 12 | ||
Morgan Foley | Hanover | 2 | 9 | 11 | ||
Caroline DiGravio | Ply. North | 2 | 8 | 10 | ||
Kayla Donovan | Ply. South | 4 | 5 | 9 | ||
Seton Swiderski | Duxbury | 2 | 7 | 9 | ||
Keely Smith | Duxbury | 5 | 3 | 8 | ||
Ashley Fabrizio | Ply. South | 6 | 1 | 7 | ||
Julia Zaniboni | Ply, North | 5 | 2 | 7 | ||
Mary Kate Webb | Silver Lake | 3 | 3 | 6 | ||
Maddy Young | Hingham | 3 | 3 | 6 | ||
Kayla Brookshire | Silver Lake | 6 | 0 | 6 | ||
Julia Gillis | Silver Lake | 2 | 4 | 6 | ||
Anna Battista | Silver Lake | 2 | 4 | 6 | ||
Abbi Conley | Ply. South | 0 | 6 | 6 | ||
Top Goalies | ||||||
School | G.A.A. | |||||
Teenie MacCune | Scituate | 0.4 | ||||
Ellen O'Donnell | Scituate | 0.5 | ||||
Izzy Gooley | Duxbury | 0.818 | ||||
Ariana Bremis | Ply, North | 1.125 | ||||
Maegan Amsler | Hanover | 1.1 | ||||
Ava Barzowkas | Hingham | 1.5 |
Sunday, October 2, 2016
Subscribe to:
Posts (Atom)