School | Player | Games | Points | Average | |
Hingham | Nick Johannes | 14 | 307 | 21.9 | |
North Quincy | Daithi Quinn | 11 | 230 | 20.9 | |
Whitman Hanson | Amari Jamison | 8 | 160 | 20 | |
Hingham | Liam McBride | 14 | 277 | 19.8 | |
Pembroke | Brady Spencer | 11 | 201 | 18.3 | |
Marshfield | Connon Walden | 10 | 178 | 17.8 | |
Whitman Hanson | Ryan Vallancourt | 13 | 185 | 14.2 | |
Hanover | Jake Peterson | 9 | 124 | 13.8 | |
Scituate | Keegan Sullivan | 11 | 150 | 13.6 | |
Pembroke | Joey Dwyer | 11 | 144 | 13.1 | |
Whitman Hanson | Malcolm Alcorn Crowder | 12 | 156 | 13 | |
Scituate | John Kinsley | 12 | 147 | 12.6 | |
Silver Lake | Matt Wilmarth | 11 | 136 | 12.4 | |
Scituate | Sam Benning | 12 | 134 | 12.1 | |
Plymouth South | Declan Davis | 8 | 91 | 11.4 | |
Quincy | Jordan Davis | 10 | 112 | 11.2 | |
Plymouth North | JayMori Leonard | 12 | 131 | 10.9 | |
Silver Lake | Mike O'Brien | 14 | 145 | 10.4 | |
Duxbury | Trevor Jones | 8 | 81 | 10.1 | |
Plymouth South | Pete Lamborn | 8 | 79 | 9.9 | |
Plymouth North | Ivan Darko | 12 | 119 | 9.9 | |
Duxbury | Tate Fielder | 8 | 72 | 9.6 | |
Marshfield | Ryan Traecy | 10 | 95 | 9.5 | |
Pembroke | Connor Lockhart | 11 | 101 | 9.2 | |
Silver Lake | Ben Buitnehuys | 14 | 128 | 9.1 | |
Plymouth South | Liam Davis | 8 | 73 | 9.1 | |
Quincy | Joe Manton | 7 | 63 | 9 | |
Hanover | David Quinlan | 10 | 90 | 9 | |
Duxbury | Zach Falls | 8 | 66 | 8.2 | |
North Quincy | Zach Taylor | 11 | 89 | 8.1 | |
Hanover | Ben Scalzi | 9 | 69 | 7.7 | |
Plymouth North | Alec Peruzzi | 12 | 90 | 7.5 | |
North Quincy | Colm Geary | 11 | 83 | 7.5 | |
Hingham | Curtis Murphy | 14 | 75 | 5.4 | |
Quincy | Malik Lawson | 10 | 51 | 5.1 | |
Marshfield | |||||
League Wins | League Losses | Overall Wins | Overall Losses | League PCT | |
Marshfield | 7 | 2 | 6 | 2 | 0.7777777778 |
Hingham | 6 | 4 | 9 | 5 | 0.6 |
Whitman Hanson | 6 | 4 | 8 | 5 | 0.6 |
Plymouth North | 4 | 6 | 5 | 7 | 0.4 |
Duxbury | 1 | 5 | 2 | 6 | 0.1666666667 |
Silver Lake | 0 | 10 | 1 | 13 | 0 |
Pembroke | 11 | 0 | 13 | 0 | 1 |
Plymouth South | 9 | 2 | 9 | 2 | 0.8181818182 |
North Quincy | 7 | 3 | 8 | 3 | 0.7 |
Scituate | 7 | 3 | 9 | 3 | 0.7 |
Hanover | 2 | 7 | 3 | 7 | 0.2222222222 |
Quincy | 0 | 9 | 0 | 10 | 0 |
Schools Athletic Websites
Sunday, January 30, 2022
Monday, January 24, 2022
Patriot League Boys Basketball Leading Scorers and Standings
School | Player | Games | Points | Average | |
Hingham | Nick Johannes | 11 | 247 | 22.5 | |
Hingham | Liam McBride | 11 | 229 | 20.8 | |
Whitman Hanson | Amari Jamison | 7 | 143 | 20.4 | |
North Quincy | Daithi Quinn | 9 | 175 | 19.4 | |
Pembroke | Brady Spencer | 11 | 201 | 18.3 | |
Marshfield | Connon Walden | 8 | 136 | 17 | |
Scituate | John Kinsley | 10 | 140 | 14 | |
Whitman Hanson | Ryan Vallancourt | 11 | 153 | 13.9 | |
Hanover | Jake Peterson | 9 | 124 | 13.8 | |
Scituate | Keegan Sullivan | 9 | 120 | 13.3 | |
Pembroke | Joey Dwyer | 11 | 144 | 13.1 | |
Whitman Hanson | Malcolm Alcorn Crowder | 10 | 129 | 12.9 | |
Scituate | Sam Benning | 10 | 123 | 12.3 | |
Plymouth South | Declan Davis | 8 | 91 | 11.4 | |
Quincy | Jordan Davis | 10 | 112 | 11.2 | |
Plymouth North | JayMori Leonard | 9 | 95 | 10.6 | |
Duxbury | Trevor Jones | 8 | 81 | 10.1 | |
Silver Lake | Ben Buitnehuys | 11 | 111 | 10.1 | |
Marshfield | Ryan Traecy | 8 | 80 | 10 | |
Silver Lake | Mike O'Brien | 11 | 109 | 9.9 | |
Plymouth South | Pete Lamborn | 8 | 79 | 9.9 | |
Duxbury | Tate Fielder | 8 | 72 | 9.6 | |
Silver Lake | Matt Wilmarth | 8 | 75 | 9.4 | |
Pembroke | Connor Lockhart | 11 | 101 | 9.2 | |
Plymouth South | Liam Davis | 8 | 73 | 9.1 | |
Quincy | Joe Manton | 7 | 63 | 9 | |
Hanover | David Quinlan | 10 | 90 | 9 | |
Plymouth North | Ivan Darko | 9 | 80 | 8.9 | |
Plymouth North | Alec Peruzzi | 9 | 76 | 8.4 | |
Duxbury | Zach Falls | 8 | 66 | 8.2 | |
North Quincy | Colm Geary | 9 | 71 | 7.9 | |
North Quincy | Zach Taylor | 9 | 70 | 7.8 | |
Hanover | Ben Scalzi | 9 | 69 | 7.7 | |
Quincy | Malik Lawson | 10 | 51 | 5.1 | |
Hingham | |||||
Marshfield | |||||
League Wins | League Losses | Overall Wins | Overall Losses | League PCT | |
Marshfield | 6 | 1 | 7 | 1 | 0.8571428571 |
Hingham | 6 | 2 | 9 | 2 | 0.75 |
Whitman Hanson | 4 | 4 | 6 | 5 | 0.5 |
Plymouth North | 3 | 5 | 4 | 5 | 0.375 |
Duxbury | 1 | 5 | 2 | 6 | 0.1666666667 |
Silver Lake | 0 | 7 | 1 | 10 | 0 |
Pembroke | 9 | 0 | 11 | 0 | 1 |
Plymouth South | 6 | 2 | 6 | 2 | 0.75 |
North Quincy | 5 | 3 | 6 | 3 | 0.625 |
Hanover | 2 | 7 | 3 | 7 | 0.2222222222 |
Scituate | 0 | ||||
Quincy | 0 | 9 | 0 | 10 | 0 |
Subscribe to:
Posts (Atom)