PATRIOT LEAGUE GIRLS SOCCER POINT SCORERS | updated 10/15 | PATRIOT LEAGUE GIRLS SOCCER GOALKEEPERS | ||||||||||||||||||||||||||
School | Scorer | Goals | Assists | Points | School | Goalkeeper | Games | GAA | ||||||||||||||||||||
Hanover | Sophia Foley | Hanover | Natalie Mutschler | |||||||||||||||||||||||||
Duxbury | Josie Lee | WH | Ayla Dernier | |||||||||||||||||||||||||
Hanover | Sophie Schiller | Marshfield | Maggie Tiernan | |||||||||||||||||||||||||
Whitman Hanson | Makenna Marshall | Hingham | Abby Griffin | |||||||||||||||||||||||||
Marshfield | Ryann Doyle | Scituate | Molly Quirk | |||||||||||||||||||||||||
Hingham | Claire Murray | SL | Milannia Marin | |||||||||||||||||||||||||
Duxbury | Morgan Cheverie | Duxbury | Izzy Masser | |||||||||||||||||||||||||
Duxbury | Lauren Sutliffe | PN | Amelia Finley | |||||||||||||||||||||||||
Hingham | Taylor Bello | NQ | Sophia Edwards | |||||||||||||||||||||||||
Silver Lake | Avery DePaul | NQ | Lucy McLaughlin | |||||||||||||||||||||||||
North Quincy | Jackie Manning | Pembroke | Ava Dunphy | |||||||||||||||||||||||||
Pembroke | Sadie Nugent | PS | Sophia McManus | |||||||||||||||||||||||||
Hingham | Hannah Lasch | Quincy | Anna McPhillips | |||||||||||||||||||||||||
Whitman Hanson | Elizabeth Kowlski | PS | Isabella DiBiasio | |||||||||||||||||||||||||
Hanover | Maelyn Foley | |||||||||||||||||||||||||||
Plymouth South | Kendra Foley | |||||||||||||||||||||||||||
Plymouth South | Rylie Plant | |||||||||||||||||||||||||||
Duxbury | Megan Carney | |||||||||||||||||||||||||||
Marshfield | Kayla DiPasquale | |||||||||||||||||||||||||||
Marshfield | Camryn Picard | |||||||||||||||||||||||||||
North Quincy | Piper Henderson | |||||||||||||||||||||||||||
Pembroke | Allyson Johnson | |||||||||||||||||||||||||||
Scituate | Sarah Gillis | |||||||||||||||||||||||||||
Quincy | Grace Connor | |||||||||||||||||||||||||||
Plymouth North | Makenna Foley | |||||||||||||||||||||||||||
Pembroke | Maggie MacDonald |
Bob Rodgers
Whitman-Hanson Regional High School
Athletic Director
Office (781) 618-7433
Cell (617) 838-0994
Classroom (781) 618-7159
Fax (781) 618-7084
Whitman-Hanson Regional High School
Athletic Director
Office (781) 618-7433
Cell (617) 838-0994
Classroom (781) 618-7159
Fax (781) 618-7084
Whitman Hanson Regional School District (WHRSD) has a commitment to maintaining a workplace and educational environment where discrimination on the basis of race, color, national origin, languages, religion, sex, disability, age, sexual orientation, gender identity or expression, pregnancy and pregnancy-related medical conditions are not tolerated. WHRSD does not allow discrimination or harassment against students based on homelessness or limited English-speaking ability. The Secretary of the Commonwealth of Massachusetts has determined that email is a public record. This communication (including any attachments) is intended for the use of the intended recipient(s) only and may contain information that is confidential, privileged, or legally protected. Any unauthorized use or dissemination of this communication is strictly prohibited. If you have received this communication in error, please immediately notify the sender by return e-mail message and delete all copies of the original communication.