|
Schools Athletic Websites
Monday, January 29, 2024
PL Boys Hockey Standings 23-24.xlsx
Sunday, January 28, 2024
PL girls hockey standings
Keenan | |||
School | Division | League | Overall |
Duxbury | Keenan | 9-0 | 13-1 |
Hingham | Keenan | 3-1 | 8-3-1 |
WH/SL | Kennan | 3-4 | 4-6 |
Marshfield | Keenan | 3-6 | 6-7 |
Fisher | |||
Pembroke | Fisher | 6-2 | 12-3 |
Hanover | Fisher | 3-3-1 | 6-5-1 |
Scituate/Norwell/Abington | Fisher | 4-5-1 | 5-8-1 (1 OT L) |
Plymouth N/S | Fisher | 3-4-2 | 4-7-3 |
Q/NQ | Fisher | 0-6-0 | 2-9-0 |
Jeff Maidment CAA
Director of Athletics
Duxbury High School
Patriot League Girls Basketball League Leaders and Standings
Fisher | League Wins | League Losses | Overall Wins | Overall Losses | |
Hanover | 7 | 2 | 7 | 2 | |
Quincy | 8 | 2 | 11 | 3 | |
Pembroke | 6 | 4 | 9 | 5 | |
North Quincy | 5 | 4 | 7 | 5 | |
Scituate | 1 | 7 | 2 | 9 | |
Plymouth South | 0 | 10 | 2 | 11 | |
Keenan | League Wins | League Losses | Overall Wins | Overall Losses | |
Whitman Hanson | 9 | 1 | 10 | 1 | |
Duxbury | 7 | 2 | 9 | 3 | |
Plymouth North | 3 | 3 | 5 | 4 | |
Silver Lake | 4 | 6 | 4 | 7 | |
Marshfield | 2 | 3 | 3 | 4 | |
Hingham | 1 | 5 | 2 | 6 | |
Player | School | Games | Points | Points Per Game | |
Ava Bryan | North Quincy | 12 | 219 | 18.3 | |
Alyssa Hopps | Qhs | 12 | 201 | 16.8 | |
Alissa Marcella | Pembroke | 14 | 194 | 13.9 | |
Sophie Derochea | Pembroke | 14 | 156 | 11.1 | |
Dylan Hurley | WH | 10 | 111 | 11.1 | |
Noey Giardina | Hanover | 9 | 98 | 10.8 | |
Lyla Peters | Duxbury | 12 | 128 | 10.7 | |
Mary Kate Flynn | Hanover | 9 | 96 | 10.6 | |
Maeve Powers | North Quincy | 12 | 124 | 10.3 | |
Kendra Foley | Plymouth South | 12 | 115 | 10.2 | |
Chloe Lanza | Silver Lake | 12 | 121 | 10.1 | |
Kelsi Lanza | Silver Lake | 12 | 121 | 10.1 | |
Allie Dwyer | Pembroke | 13 | 126 | 9.7 | |
Niamh gendron | Qhs | 12 | 116 | 9.6 | |
Skye Cerow | Duxbury | 11 | 106 | 9.6 | |
Maddie Devin | Marshfield | 7 | 64 | 9.1 | |
Rory Kennedy | Qhs | 12 | 107 | 8.9 | |
Jenna Mishou | WH | 7 | 60 | 8.6 | |
Lillie MacKinnon | WH | 11 | 89 | 8.1 | |
Kate Mcbride | Hingham | 8 | 63 | 7.8 | |
Peyton Muratore | Plymouth South | 13 | 93 | 7.8 | |
Cassidy Conroy | Silver Lake | 13 | 101 | 7.8 | |
Elli Tam | Pembroke | 14 | 107 | 7.6 | |
Taryn Leonard | WH | 11 | 83 | 7.5 | |
Marissa Matthews | Hingham | 8 | 55 | 6.8 | |
Louisa Kinsley | Scituate | 12 | 78 | 6.5 | |
Ava Welch | Duxbury | 12 | 76 | 6.3 | |
Carolyn Good | Scituate | 12 | 71 | 5.9 | |
Sarah Kirrane | Plymouth South | 12 | 83 | 5.8 |
Bob Rodgers
Whitman-Hanson Regional High School
Athletic Director
Office (781) 618-7433
Cell (617) 838-0994
Classroom (781) 618-7159
Fax (781) 618-7084
Whitman-Hanson Regional High School
Athletic Director
Office (781) 618-7433
Cell (617) 838-0994
Classroom (781) 618-7159
Fax (781) 618-7084
Whitman Hanson Regional School District (WHRSD) has a commitment to maintaining a workplace and educational environment where discrimination on the basis of race, color, national origin, languages, religion, sex, disability, age, sexual orientation, gender identity or expression, pregnancy and pregnancy-related medical conditions are not tolerated. WHRSD does not allow discrimination or harassment against students based on homelessness or limited English-speaking ability. The Secretary of the Commonwealth of Massachusetts has determined that email is a public record. This communication (including any attachments) is intended for the use of the intended recipient(s) only and may contain information that is confidential, privileged, or legally protected. Any unauthorized use or dissemination of this communication is strictly prohibited. If you have received this communication in error, please immediately notify the sender by return e-mail message and delete all copies of the original communication.
Patriot League Boys Basketball Stats and Standings
Fisher | League Wins | League Losses | Overall Wins | Overall Losses | |
Scituate | 9 | 1 | 12 | 3 | |
Hanover | 7 | 3 | 8 | 3 | |
Pembroke | 5 | 3 | 6 | 4 | |
Plymouth South | 6 | 4 | 7 | 4 | |
North Quincy | 4 | 6 | 4 | 8 | |
Quincy | 1 | 5 | 2 | 8 | |
Keenan | League Wins | League Losses | Overall Wins | Overall Losses | |
Whitman Hanson | 9 | 1 | 11 | 2 | |
Duxbury | 5 | 4 | 7 | 4 | |
Hingham | 4 | 6 | 5 | 8 | |
Marshfield | 3 | 6 | 4 | 7 | |
Plymouth North | 3 | 7 | 3 | 9 | |
Silver Lake | 0 | 10 | 0 | 14 | |
Player | School | Games | Points | Points Per Game | |
Matt Delcore | Pembroke | 10 | 186 | 18.6 | |
Kobe Nguyen | North Quincy | 12 | 215 | 17.9 | |
Danny adams | Quincy | 10 | 179 | 17.9 | |
Chase Mello | Hingham | 12 | 213 | 17.75 | |
Brian Good | Scituate | 14 | 216 | 15.4 | |
Tyler Vincent | Hanover | 11 | 167 | 15.3 | |
Hunter Wood | North Quincy | 12 | 181 | 15.1 | |
Justin LaChance | Plymouth South | 11 | 162 | 14.7 | |
Zach Falls | Duxbury | 11 | 158 | 14.4 | |
Michael Porter | Scituate | 7 | 99 | 14.1 | |
Liam Burns | Duxbury | 11 | 147 | 13.4 | |
Al Marzullo | Plymouth South | 11 | 146 | 13.3 | |
Joseph Giovanni | Marhfield | 11 | 143 | 13 | |
James Molloy | Marshfield | 11 | 140 | 12.5 | |
Jake Brilliant | Marshfield | 11 | 140 | 12.5 | |
Evan Yakavonis | Whitman Hanson | 14 | 169 | 12.1 | |
Trevor Jones | Duxbury | 11 | 132 | 12 | |
Isaiah Bean Brittian | Whitman Hanson | 8 | 94 | 11.8 | |
Logan Harrington | Silver Lake | 8 | 94 | 11.8 | |
Killian La Tanzi | Hingham | 12 | 141 | 11.75 | |
Ryan Baker | Whitman Hanson | 14 | 162 | 11.6 | |
Roman Glowac | Scituate | 15 | 168 | 11.2 | |
Troy Chase | Plymouth North | 12 | 131 | 10.9 | |
Manny aguyao | Quincy | 10 | 106 | 10.6 | |
Charlie Baker | North Quincy | 12 | 127 | 10.6 | |
Cody Quinn | Plymouth North | 12 | 124 | 10.3 | |
Gerald Ellison | Pembroke | 10 | 103 | 10.3 | |
Nelson Thevenin | Plymouth North | 12 | 118 | 9.8 | |
Ryan Mutschler | Hanover | 11 | 107 | 9.7 | |
Jeremy Leonard | Silver Lake | 14 | 135 | 9.6 | |
Caleb Baker | Whitman Hanson | 14 | 129 | 9.2 | |
Ryan Dunn | Scituate | 15 | 137 | 9.1 | |
Nick Naujalis | Silver Lake | 14 | 124 | 8.9 | |
Joe Picard | Hanover | 10 | 83 | 8.3 | |
Joey Burke | Scituate | 15 | 121 | 8.1 | |
Tom Halloran | Pembroke | 10 | 81 | 8.1 | |
Aidan Morrow | Plymouth South | 9 | 73 | 8.1 | |
Vinny Cafarelli | Plymouth South | 9 | 67 | 7.4 |
Whitman Hanson Regional School District (WHRSD) has a commitment to maintaining a workplace and educational environment where discrimination on the basis of race, color, national origin, languages, religion, sex, disability, age, sexual orientation, gender identity or expression, pregnancy and pregnancy-related medical conditions are not tolerated. WHRSD does not allow discrimination or harassment against students based on homelessness or limited English-speaking ability. The Secretary of the Commonwealth of Massachusetts has determined that email is a public record. This communication (including any attachments) is intended for the use of the intended recipient(s) only and may contain information that is confidential, privileged, or legally protected. Any unauthorized use or dissemination of this communication is strictly prohibited. If you have received this communication in error, please immediately notify the sender by return e-mail message and delete all copies of the original communication.
Patriot League Standings - Gymnastics, 1/2824
The information contained in this electronic communication is intended to be sent only to the stated recipient and may contain information that is CONFIDENTIAL, privileged or otherwise protected from disclosure under applicable law. If the reader of this message is not the intended recipient or the intended recipient's agent, you are hereby notified that any dissemination, distribution or copying of the information is strictly prohibited. If you are not the intended recipient, please contact the sender at 781-878-0786 and delete all copies.
N.B. The Massachusetts Secretary of State has determined that Email is a public record.
Subscribe to:
Posts (Atom)