Patriot League Girls' Lacrosse Awards - 2017 | |||||||||
All Stars | Team | Individual | |||||||
Name | Position | Grade | School | Scholar-Athlete | Sportsmanship | ||||
Julia | Barry | M | 10 | Duxbury | Duxbury | Allie Garrett | Morgan Cleary | ||
Sadie | Estey | M | 10 | Duxbury | Hanover | Jen Rosinski | Haley Denis | ||
Maeve | Gillis | A | 12 | Duxbury | Hingham | Elizabeth Hennessey | Jane Hanabury | ||
Siobhan | Higgins | M | 11 | Duxbury | North Quincy | Janelle Chin | Vivan Tran | ||
Eugenie | Rovegno | D | 10 | Duxbury | Pembroke | Haley Peck | Brynn Hurley | ||
Seton | Swiderski | D | 12 | Duxbury | Plymouth North | Isabel Kierstead | Lilly Ciaranca | ||
Sarah | McCarthy | A | 12 | Hanover | Plymouth South | Sable Santos | Lillian Backlund | ||
Maeve | McCarthy | G | 10 | Hanover | Quincy | Minhthu Nguyen | Julia Silverman | ||
Teresa | Bandera | M | 12 | Hingham | Scituate | Hannah Sullivan | Evan McCormack | ||
Elizabeth | Hennessey | M | 10 | Hingham | Silver Lake | Nina Whidden | Mikaela Wilson | ||
Gen | Higgins | D | 11 | Hingham | Whitman-Hanson | Taylor McVeigh | Kasey Molito | ||
Mattie | Iaria | D | 12 | Hingham | |||||
Abby | Landry | M | 12 | Hingham | |||||
Halle | Sullivan | A | 12 | Hingham | Team Sportsmanship | North Quincy | |||
Lilli | Walsh | A | 12 | Hingham | |||||
Olivia | Hussey | M | 11 | North Quincy | Keenan MVP | Abby Landry | Hingham | ||
Katherine | Galligan | M | 9 | Pembroke | Fisher MVP | Melinda Sweeney | Scituate | ||
Bailey | Parks | A | 12 | Pembroke | |||||
Nicole | Rinkus | A | 10 | Pembroke | League Champion - Keenan | Hingham | |||
Emily | Rogers | M | 12 | Pembroke | League Champion - Fisher | Scituate | |||
Sophia | Cotrone | A | 11 | Plymouth North | |||||
Molly | Leavitt | M | 11 | Plymouth North | LEAGUE RECORD | ||||
Kayla | Donovan | M | 11 | Plymouth South | Keenan | Wins | Losses | ||
Emily | Hoar | A | 12 | Plymouth South | Hingham | 10 | 0 | ||
Maeve | Hernon | M | 12 | Quincy | Duxbury | 9 | 1 | ||
Anna Kali | Bruccoleri | A | 12 | Scituate | Silver Lake | 6 | 4 | ||
Anna Belle | Christensen | G | 11 | Scituate | Whitman Hanson | 4 | 6 | ||
Bridget | Grant | D | 12 | Scituate | Plymouth North | 4 | 6 | ||
Ally | Irish | M | 12 | Scituate | Quincy | 0 | 10 | ||
Lucy | Masuret | M | 11 | Scituate | |||||
Melinda | Sweeney | M | 12 | Scituate | Fisher | Wins | Losses | ||
Cameron | Daly | M | 11 | Silver Lake | Scituate | 8 | 2 | ||
Jessica | Huard | M | 12 | Silver Lake | Pembroke | 7 | 3 | ||
Devin | Zambruno | G | 11 | Silver Lake | Hanover | 4 | 6 | ||
Ali | Joanis | A | 12 | Whitman-Hanson | Plymouth South | 2 | 8 | ||
Mel | McAleer | M | 12 | Whitman-Hanson | North Quincy | 1 | 9 |
The information contained in this electronic communication is intended to be sent only to the stated recipient and may contain information that is CONFIDENTIAL, privileged or otherwise protected from disclosure under applicable law. If the reader of this message is not the intended recipient or the intended recipient's agent, you are hereby notified that any dissemination, distribution or copying of the information is strictly prohibited. If you are not the intended recipient, please contact the sender at 781-878-0786 and delete all copies.
N.B. The Massachusetts Secretary of State has determined that Email is a public record.
No comments:
Post a Comment