Patriot League | Golf Awards | 2017 | ||||
All Stars | Individual Team Awards | |||||
Keenan Division | Keenan Division | Sportsmanship | Scholar Athlete | |||
MacCallum, Heath | Duxbury | Duxbury | Rapa, Evan | Andrews, Cooper | ||
Rapa, Evan | Duxbury | Hingham | Pannell, Cooper | Syed, Shan | ||
Stewart, Zach | Duxbury | Plymouth North | Gates, Chloe | Paganis, Tony | ||
Miller, Richard | Hingham | Quincy | Kamb, John & Cugini, Sonny | Robinson, James | ||
Paddon, Oliver | Hingham | Silver Lake | Fontaine, Owen | O'Donnell, Matthew | ||
Syed, Shan | Hingham | Whitman-Hanson | Bombardier, Tommy | Drier, JP | ||
Liskov, Jon | Plymouth North | |||||
Parker, Jack | Plymouth North | Fisher Division | ||||
Brown, Dillon | Silver Lake | Hanover | Taylor, Zach | Zielinski, Drew | ||
Manning, Owen | Whitman-Hanson | North Quincy | Herman, Ethan | Yang, David | ||
Palmacci, Anthony | Whitman-Hanson | Pembroke | West, Ryan | Lagner, Tommy | ||
Plymouth South | Flynn, Joe | Spiegel, Sean | ||||
Fisher Division | Scituate | Golden, Sam | Washburn, Kaitlynn | |||
Cratty, Drew | Hanover | |||||
Graybill, Gavin | Hanover | League MVP | ||||
Taylor, Zach | Hanover | Dillon Brown - Silver Lake | ||||
Kelly, Tom | North Quincy | |||||
Pillard, Jared | Pembroke | Keenan Division Champion | ||||
Richardson, Shane | Plymouth South | Hingham | ||||
Skaggs, Nolan | Plymouth South | |||||
Spiegel, Sean | Plymouth South | Fisher Division Champion | ||||
Ryan, Tyler | Scituate | Plymouth South | ||||
League Sportsmanship Recipient | ||||||
North Quincy | ||||||
Final League Standings | ||||||
Keenan Division | League | Overall | ||||
Team | Wins | Losses | % | Wins | Losses | % |
Hingham | 12 | 3 | 800 | 12 | 4 | 750 |
Duxbury | 11 | 4 | 733 | 12 | 8 | 600 |
Silver Lake | 9 | 5 | 643 | 9 | 5 | 643 |
Plymouth North | 7 | 7 | 500 | 7 | 7 | 500 |
Whitman Hanson | 7 | 8 | 467 | 9 | 8 | 529 |
Quincy | 1 | 13 | 71 | 1 | 18 | 53 |
Fisher Division | ||||||
Team | Wins | Losses | % | Wins | Losses | % |
Plymouth South | 11 | 3 | 786 | 13 | 3 | 813 |
Hanover | 10 | 4 | 714 | 10 | 4 | 714 |
Scituate | 7 | 7 | 500 | 10 | 8 | 556 |
Pembroke | 5 | 9 | 357 | 6 | 10 | 375 |
North Quincy | 0 | 14 | 0 | 2 | 14 | 125 |
The information contained in this electronic communication is intended to be sent only to the stated recipient and may contain information that is CONFIDENTIAL, privileged or otherwise protected from disclosure under applicable law. If the reader of this message is not the intended recipient or the intended recipient's agent, you are hereby notified that any dissemination, distribution or copying of the information is strictly prohibited. If you are not the intended recipient, please contact the sender at 781-878-0786 and delete all copies.
N.B. The Massachusetts Secretary of State has determined that Email is a public record.
No comments:
Post a Comment