Keenan
Silver Lake 11-4, 8-2
Plymouth North 11-5, 9-3
Whitman-Hanson 11-4, 8-4
Duxbury 10-6, 8-4
Hingham 6-9, 4-7
Fisher
Scituate 6-6, 4-4
Plymouth South 5-7, 5-6
Hanover 7-5, 4-5
North Quincy 5-8, 3-7
Pembroke 6-9, 3-8
Quincy 2-9, 2-8
Hitting:
Nick Forney Pem: 22 H/42 AB, .537 AVG, 8 RBI
Cam Caraher PN 23 H/48 AB, .479 AVG, 10 RBI
Steven Simon Han: 20 H/44 AB, .455 AVG, 13 RBI
Drew Haight Dux: 17 H/38 AB, .447 AVG, 8 RBI
Joe Frechette PS: 14 H/33 AB, .424 AVG, 3 RBI
Ryan Flaherty Dux: 23 H/56 H, .411 AVG, 9 RBI
Will Newell WH: 14 H/34 AB, .411 AVG, 6 RBI
Michael Woodland Scit: 10H/26 AB, .385 AVG, 6 RBI
Christian Peruzzi PN: 13 H/34 AB, .382 AVG, 6 RBI
Tom Connor Scit: 14 H/37 AB, .378 AVG, 16 RBI
Mike Cook WH: 15 H/40 AB, .375 AVG, 11 RBI
Rian Schwede WH: 12 H/32 AB, .375 AVG, 2 RBI
Jack Clougherty Hing: 16 H/ 44 AB, .364 AVG, 6 RBI
Josh Gomes PN: 16 H/44 AB, .364 AVG, 9 RBI
Brian Pham NQ: 12 H/33 AB, .364 AVG, 2 RBI
Brady McGuinness NQ: 14 H/40 AB, .350 AVG
Andrew Snape Hing: 15 H/44 AB, .341 AVG, 1 HR, 7 RBI
Winston Southworth Hing: 15 H/44 AB, .341 AVG, 7 RBI
Matt Vegnani Scit: 7 H/21 AB, .333 AVG, 2 RBI
Jack Johnston Scit: 7 H/21 AB, .333 AVG, 5 RBI
Ian Loftus Scit: 12 H/39 AB, .308 AVG, 2 RBI
Pitching
Mike Simon Han: 5-0, 24.67 IP, 0.28 ERA, 35 K
Jack Peters Dux: 2-1, 20.1 IP, 0.34 ERA, 21 K
Ethan Phelps WH: 4-0, 23.67 IP, 0.59 ERA, 19 K
Charlie Coon Dux: 4-2, 41 IP, 0.85 ERA, 74 K
Jeff Rodden 4-2, 38IP, 1.11ERA, 27K
Nolan Hughes SL: 5-1, 35.67 IP, 1.18 ERA, 52 K
Rian Schwede WH: 3-2, 39.33 IP, 1.20 ERA, 35 K
Anthony Scampoli PS: 3-3, 39.0 IP, 1.26 ERA, 32 K
Tom Connor Scit: 3-3, 32.33 IP, 1.30 ERA, 46 K
Joe Brahimi NQ: 3-3, 34 IP, 1.65 ERA, 36 KMatt Scibilio Scit: 2-1, 27.33 IP, 1.79 ERA, 42 K
Adam Maher PS: 0-2, 26.33 IP, 1.86 ERA, 28 K
Peter Rivera Concannon PS: 1-1 record, 14.1 IP, 1.95 ERA, 9 K
Clougherty Hing: 4-2, 38 IP, 2.21 ERA, 48 K
No comments:
Post a Comment