Silver Lake 16-6, 12-2
Whitman-Hanson 14-5, 9-4
Plymouth North 12-7, 9-4
Duxbury 12-8, 8-6
Hingham 9-11, 5-7
Fisher
Scituate 12-7, 9-5
Plymouth South 8-10, 8-7
Hanover 11-8, 6-8
Pembroke 9-11, 5-10
North Quincy 8-12, 4-11
Quincy 3-16, 2-13
Hitting:
Nick Forney Pem: 31 H/57 AB, .544 AVG, 13 RBI
Steven Simon Han: 33 H/71 AB, .465 AVG, 21 RBI
Cam Caraher PN: 24 H/53 AB, .453 AVG, 10 RBI
Tom Connor Scit: 23 H/55 AB, .418 AVG, 22 RBI
Matt Vegnani Scit: 18 H/44 AB, .409 AVG, 9 RBI
Andrew Carroll Han: 20 H/50 AB, .400 AVG, 13 RBI
Jack Clougherty Hing: 24 H/ 60 AB, .400 AVG, 8 RBI
Michael Quigley SL: 23 H/59 AB, .389 AVG, 15 RBI
Will Cauchon SL: 24 H/62 AB, .387 AVG, 20 RBI
Drew Haight Dux: 17 H/45 AB, .378 AVG, 8 RBI
Joe Frechette PS: 21 H/56 AB, .375 AVG, 7 RBI
Ryan Flaherty Dux: 25 H/67 AB, .373 AVG, 10 RBI
Ian Loftus Scit: 23H/64 AB, .359 AVG, 4 RBI
Mike Cook WH: 21 H/59 AB, .356 AVG, 12 RBI
Will Newell WH: 17 H/48 AB, .354 AVG, 8 RBI
Josh Gomes PN: 17 H/49 AB, .347 AVG, 9 RBI
Brian Pham NQ: 18 H/55 AB, .327 AVE, 5 RBI
Nick Siegleman PS: 17 H/52 AB .327 AVG, 11 RBI
Michael Woodland Scit: 16 H/49 AB, .327 AVG, 11 RBI
Rian Schwede WH: 16 H/50 AB, .320 AVG, 4 RBI
Winston Southworth Hing: 16 H/50 AB, .320 AVG, 8 RBI
Danny Ferrara NQ: 21 H/66 AB, .318 AVE, 10 RBI
Dan May Scit: 19 H/63 AB, .302 AVG, 2RBI
Andrew Snape Hing: 18 H/60 AB, .300 AVG, 1 HR, 9 RBI
Pitching
Jack Peters Dux: 2-2, 28.33 IP, 0.25 ERA, 31 K
Mike Simon Han: 7-0, 35.67 IP, 0.59 ERA, 45 K
Charlie Coon Dux: 5-2, 50 IP, 0.70 ERA, 87 K
Rian Schwede WH: 6-2, 53.33 IP, 0.79 ERA, 50 K
Nolan Hughes SL: 7-1, 48 IP, 1.02 ERA, 65 K
Matt Scibilio Scit: 4-1, 43.33 IP, 1.29 ERA, 66 K
Jeff Rodden PN: 4-3, 40.33 IP, 1.56 ERA, 29 K
Jack Clougherty Hing: 6-2, 53 IP, 1.58 ERA, 66 K
Tom Connor Scit: 5-4, 48.33 IP, 1.74 ERA, 69 K
Anthony Scampoli PS: 4-4, 50 IP, 1.82 ERA, 39K
Michael Quigley SL: 7-3, 54 IP, 1.94 ERA, 73 K
Peter Rivera-Concannon PS: 3-1, 27.67 IP, 2.02 ERA, 15 K
Matt Murphy PN: 2-1, 25.33 IP, 2.21ERA, 19 K
Joe Brahimi NQ: 4-5, 49.33 IP, 2.70 ERA, 53 K
No comments:
Post a Comment