Plymouth-North 10-2, 10-2
Whitman-Hanson 10-2, 10-2
Hingham 8-6, 7-6
Duxbury 7-7, 7-7
Silver Lake 5-10, 4-10
Marshfield 2-11, 2-11
Fisher
Plymouth South 11-3, 8-3
Scituate 8-5, 8-5
Hanover 8-6, 8-6
North Quincy 7-6, 7-6
Quincy 4-9, 3-9
Pembroke 2-9, 2-9
Batting
Dylan Zemotel PN: 17 H/29 AB, .586 AVG, 12 RBI
Hunter Dean PS: 20 H/37 AB, .541 AVG, 17 RBI
Matt Cassidy PS: 24 H/49 AB, .490 AVG, 18 RBI
Tommy Marshall WH: 18 H/37 AB, .486 AVG, 12 RBI
Joe Norris PN: 12 H/26 AB, .462 AVG, 6 RBI, 2 HR
Alec Peruzzi PN: 10H/22 AB, .455 AVG, 9 RBI
Carter Zielinski Han: 20 H/45 AB, .444 AVG. 9 RBI
Jack Obert PS: 17 H/42 AB, .405 AVG, 15 RBI
Alex Montero NQ: 14 H/35 AB, .400 AVG, 13 RBI
Mike Losordo Han: 8H/21 AB, .381 AVG, 4 RBI
Liam Hines NQ: 14 H/38 AB, .368 AVG, 6 RBI, 1 HR
Scott Ritz NQ: 14 H/39 AB, .359 AVG.
Chris Quigley SL: 13 H/37 AB, .351 AVG, 8 RBI, 1 HR
Mike Beals SL: 15 H/44 AB, .341 AVG, 14 RBI
Andrew McGowan Hing: 14 H/41 AB, .341 AVG, 8 RBI
John Lynch NQ: 13 H/39 AB, .333 AVG, 8 RBI
Naythen Ruehs PS: 9 H/27 AB, .333 AVG
Mike Schmitz SL: 13 H/39 AB, .333 AVG, 9 RBI, 2 HR
Brendan Poirier Han: 11 H/34 AB, .324 AVG, 4 RBI
Johnny Kinsley Scit: 11 H/34 AB, .324 AVG, 6 RBI
Collin Monteiro SL: 10 H/31 AB, .323 AVG, 3 RBI
Jack Fish Han: 9 H/28 AB, .321 AVG, 4 RBI
Patrick Petrillo Hing: 14 H/ 44 AB, .318 AVG, 2 RBI
Bobby Marshall WH: 13 H/41 AB, .317 AVG. 3 RBI
Jonathan St. Ange Hing: 12 H/39 AB, .308 AVG, 1 HR, 12 RBI
Brycen Tetler PS: 11 H/36 AB, .306 AVG, 16 RBI
Connor Stanley Hing: 9 H/30 AB, .300, 1 RBI
Pitching
Alec Peruzzi PN: 3-0, 0.00 ERA, 16.67 IP, 9 K
Bobby Marshall WH: 3-0, 0.28 ERA, 25 IP, 27 K
Tommy Sullivan PS: 4-0, 0.78 ERA, 27 IP, 46 K
Evan Hebblethwaite Han: 3-0, 0.93 ERA,23 IP, 28K
Tommy Marshall WH: 4-1, 0.98 ERA, 31 IP, 46 K
Adam Maher PS: 4-2, 1.17 ERA, 36 IP, 59 K
Zach Taylor NQ: 1-3, 1.44 ERA, 24.33 IP, 16 K
Kyle DeBoer NQ: 3-1, 1.50 ERA, 14 IP, 12 K
Cam Walsh Dux: 4-1, 1.52 ERA, 32.33 IP, 31 K
John Volpe Hing: 2-3, 1.59 ERA, 22IP 24 K 1 SV
Dylan McDonald Scit: 1-0, 2.10 ERA, 20 IP, 21 K
Liam Hines NQ: 3-2, 2.25 ERA, 28 IP, 31 K
Ryan Pelish Han: 3-2, 2.38 ERA, 35.33 IP, 32 K
Craig Sandler Hing: 2-0, 2.63 ERA, 13.33 IP, 14 K
Jake Schulte Hing: 4-0, 2.70 ERA, 23.33 IP, 19 K
Ben Whitman Scit: 1-1, 2.80 ERA, 10 IP, 8 K
Grayden Harris Scit: 3-2, 3.00 ERA, 35 IP, 27 K
No comments:
Post a Comment