School | Players Name | YOG | Position | # |
Duxbury | Molly Donovan | 2024 | Guard | 25 |
Duxbury | Lucy Laviolette | 2023 | Guard | 1 |
Hanover | McKalah Gaine | 2022 | Forward | 21 |
Hanover | Dani Tilden | 2022 | Guard | 3 |
Hingham | Perry Blasetti | 2022 | Guard | 24 |
Hingham | Colleen Johnston | 2022 | Forward | 12 |
Hingham | Ellie Savitscus | 2023 | Guard | 5 |
Marshfield | Taylor Brilliant | 2023 | Guard | 3 |
Marshfield | Sydney McCabe | 2022 | Guard | 12 |
Marshfield | Danielle Bergeron | 2022 | Guard | 1 |
North Quincy | Bridget Capone | 2023 | Guard | 11 |
North Quincy | Molly Toland | 2024 | Guard | 22 |
North Quincy | Orlagh Gormley | 2024 | Guard | 3 |
North Quincy | Ava bryan | 2024 | Guard/forward | 15 |
Pembroke | Kierstin Dinneen | 2022 | Forward | 21 |
Pembroke | Deanna Linscott | 2023 | Forward | 22 |
Plymouth South | Sarah Kenney | 2023 | Guard | 3 |
PN | Megan Banzi | 2022 | Guard | 24 |
PN | Maeve Moriarty | 2023 | Center | 25 |
PN | Mackenzie Hohulin | 2024 | Guard | 12 |
Quincy | Alyssa Hopps | 2025 | Forward | 35 |
Quincy | Caroline Tracey | 2023 | Forward | 32 |
Scituate | Grace McNamara | 2023 | Guard | 4 |
Scituate | Sarah Fogarty | 2023 | Guard | 10 |
Scituate | Emilia Rojik | 2023 | Forward | 2 |
Silver Lake | Kiley O'Brien | 2022 | Forward | 31 |
Whitman Hanson | Caitlin Leahy | 2023 | Guard | 11 |
Whitman Hanson | Lauren Dunn | 2022 | Guard | 15 |
Whitman Hanson | Abby Martin | 2022 | Forward | 34 |
Whitman Hanson | Megan Stone | 2022 | Forward | 14 |
Keenan MVP | Perry Blasetti | Hingham | ||
Fisher MVP | Orlagh Gormley | NQ | ||
Keenan Sportsmanship | SilverLake | |||
Fisher Sportsmanship | Quincy | |||
School | Player | Games | Points | Average | |
North Quincy | Orlagh Gormely | 22 | 589 | 26.7 | |
Hingham | Perry Blasetti | 19 | 383 | 20.2 | |
Scituate | Grace McNamara | 19 | 356 | 18.7 | |
Duxbury | Molly Donovan | 21 | 345 | 16.4 | |
Hanover | McKalah Gaine | 19 | 300 | 15.8 | |
Marshfield | Tayor Brilliant | 18 | 249 | 13.8 | |
Plymouth North | Maeve Moriarty | 14 | 183 | 13.1 | |
North Quincy | Ava Bryan | 22 | 276 | 12.5 | |
Hanover | Dani Tilden | 20 | 247 | 12.4 | |
Plymouth North | MacKenzie Hohulin | 13 | 154 | 12.2 | |
Silver Lake | Kiley O Brien | 17 | 204 | 12 | |
Marshfield | Sydney McCabe | 18 | 210 | 11.7 | |
Quincy | Alyssa Hopps | 16 | 185 | 11.5 | |
Pembroke | Kierstin Dinneen | 20 | 225 | 11.25 | |
Whitman Hanson | Abby Martin | 21 | 231 | 11 | |
Marshfield | Danielle Bergeron | 18 | 192 | 10.7 | |
Whitman Hanson | Lauren Dunn | 21 | 213 | 10.1 | |
Whitman Hanson | Megan Stone | 18 | 177 | 9.8 | |
Scituate | Emilia Rojik | 20 | 187 | 9.3 | |
Plymouth South | Sarah Kenney | 20 | 186 | 9.3 | |
Hingham | Ellie Savitcus | 20 | 184 | 9.2 | |
Scituate | Sarah Fogarty | 20 | 167 | 8.3 | |
Plymouth North | Megan Banzi | 15 | 117 | 7.8 | |
Quincy | Lena Waldron | 20 | 153 | 7.6 | |
Hingham | Colleen Johnston | 18 | 136 | 7.6 | |
Pembroke | Deanna Linscott | 20 | 152 | 7.6 | |
Marshfield | Sadie Ellwood | 18 | 135 | 7.5 | |
Whitman Hanson | Caitlin Leahy | 21 | 148 | 7 | |
Silver Lake | Cassidy Conroy | 20 | 140 | 7 | |
Duxbury | Lucy Laviolette | 21 | 145 | 6.9 | |
Plymouth South | Kendra Foley | 20 | 136 | 6.8 | |
Duxbury | Lyla Peters | 21 | 142 | 6.8 | |
Hanover | Mary Kate Flynn | 20 | 118 | 6 | |
Quincy | Antenella ibrahim | 17 | 100 | 5.9 | |
Pembroke | Kylee Dinneen | 9 | 53 | 5.9 | |
Plymouth South | Alyssa Briggs | 7 | 37 | 5.3 | |
North Quincy | Molly tolland | 17 | 75 | 4.5 | |
Silver Lake | |||||
League Wins | League Losses | Overall Wins | Overall Losses | League PCT | |
Whitman Hanson | 14 | 2 | 19 | 2 | 0.875 |
Hingham | 11 | 3 | 12 | 4 | 0.79 |
Marshfield | 10 | 6 | 12 | 6 | 0.625 |
Duxbury | 7 | 9 | 11 | 10 | 0.4375 |
Plymouth North | 7 | 8 | 10 | 9 | 0.36 |
Silver Lake | 0 | 16 | 2 | 18 | 0 |
North Quincy | 16 | 0 | 22 | 0 | 1 |
Scituate | 9 | 6 | 13 | 7 | 0.6 |
Hanover | 8 | 8 | 9 | 11 | 0.5 |
Quincy | 6 | 10 | 8 | 12 | 0.375 |
Pembroke | 5 | 11 | 5 | 15 | 0.3125 |
Plymouth South | 1 | 15 | 1 | 19 | 0.0625 |
Individual Sportsmanship | Individual Scholar Athlete | ||||
Whitman Hanson | Katelyn Cirillo | Anna Stone | |||
Marshfield | Mya D'Antonio | Sydney McCabe | |||
Hingham | Colette Haney | Maddie Aylward | |||
Duxbury | Cara Cass | Lucy Laviolette | |||
Plymouth North | Annika Pyy | Mackenzie Hohulin | |||
Silver Lake | Lillian Beauchesne | Isabella Ruisi | |||
North Quincy | Autumn O'Campos | Ava Bryan | |||
Scituate | Caitlin Madan | Lindsey Hausmann | |||
Hanover | Caroline Moody | Rachael Meehan | |||
Quincy | Antenella Ibrahim | Caroline Tracey | |||
Pembroke | Emma Ledger | Kylee Dinneen | |||
Plymouth South | Paige Kunkle | Kaitlin Maloney | |||
No comments:
Post a Comment