| School | Player | Grade | Position |
| Duxbury | Chris Walsh | 12 | SS |
| Duxbury | Connor O'Connell | 12 | 3B/2B |
| Duxbury | Nick Ayres | 12 | 1B |
| Hanover | John McDonald | 11 | SS |
| Hanover | Cole Hendrickson | 9 | P/3B |
| Hanover | Gabe Knudsen | 11 | P/1B |
| Hanover | Thomas Perkins | 10 | 2B |
| Hingham | Alex McGowan | 12 | RF/P |
| Hingham | Jake Schulte | 11 | P/SS |
| Marshfield | Jack Keane | 12 | P |
| Marshfield | Jack Croft | 12 | CF |
| North Quincy | Vinny O'Leary | 12 | SS |
| North Quincy | Kevin Pritchard | 12 | P |
| North Quincy | Max Gaudiano | 10 | C |
| Pembroke | Garrett Bolan | 12 | P |
| Pembroke | Aidan Blake | 12 | OF |
| Plymouth North | Francis Comeau | 12 | P |
| Plymouth North | DC Brown | 11 | P |
| Plymouth North | George Slauson | 11 | DH |
| Plymouth North | Mark McKay | 12 | C |
| Plymouth South | Cam Tetler | 10 | RHP/OF |
| Plymouth South | Jayson Ruehs | 10 | OF |
| Plymouth South | Tristan Holmes | 12 | OF |
| Quincy | Shawn Kozlowski | 12 | 1B |
| Scituate | Neil Sullivan | 12 | OF |
| Silver Lake | Jack Quigley | 11 | SS |
| Silver Lake | Nick Peterson | 12 | C |
| Whitman Hanson | Ryan Carroll | 12 | SS |
| Whitman Hanson | Evan Yakavonis | 11 | RHP |
| Whitman Hanson | Ryan Baker | 10 | LHP |
| Whitman Hanson | Cam Beltramini | 11 | C |
| Whitman Hanson | Brandon Craven | 12 | 2nd |
| Keenan MVP | Nick Ayres | ||
| Fisher MVP | Gabe Knudsen | ||
| Keenan Team Sportsmanship | Marshfield | ||
| Fisher Team Sportsmanship | Scituate |
| School | Sportsmanship Winner | Scholar Athlete |
| North Quincy | David D'Antona | Kyle DeBoer |
| Plymouth South | Hunter Young | Sean Waas |
| PEM | Logan Schipper | Garrett Bolan |
| Hanover | James Solari | Jake Pelish |
| Quincy | Jayden Robles | Helena Middleton |
| Scituate | Braeden Killeen | Jakob Henderson |
| WH | Ryan Carroll | David Martin |
| SL | Kevin Jaffarian | Wesley Hawley |
| Duxbury | Dylan Crossland | Reilly Murray |
| Marshfield | Teddy Stevens | Sean McCarthy |
| Plymouth North | John Nero | Josh Bates |
| Hingham | Ben Berardi | Noah Ross |
Bob Rodgers
Whitman-Hanson Regional High School
Athletic Director
Office (781) 618-7433
Cell (617) 838-0994
Classroom (781) 618-7159
Fax (781) 618-7084
Whitman-Hanson Regional High School
Athletic Director
Office (781) 618-7433
Cell (617) 838-0994
Classroom (781) 618-7159
Fax (781) 618-7084
No comments:
Post a Comment