Patriot League Fisher Division - Ice Hockey 23-24 | | | | | | | Overall | | | | | | | |
TEAM | GP | WINS | LOSSES | TIES | PTS | | TEAM | GP | WINS | LOSSES | TIES | PTS | | |
Scituate | 14 | 10 | 2 | 2 | 22 | | Scituate | 19 | 14 | 3 | 2 | 30 | | |
Pembroke | 14 | 9 | 3 | 2 | 20 | | Pembroke | 17 | 9 | 5 | 3 | 21 | | |
Hanover | 14 | 9 | 5 | 0 | 18 | | Hanover | 18 | 10 | 8 | 0 | 20 | | |
Plymouth South | 14 | 6 | 8 | 0 | 12 | | Plymouth South | 17 | 7 | 9 | 1 | 15 | | |
North Quincy | 13 | 3 | 8 | 2 | 8 | | North Quincy | 17 | 6 | 9 | 2 | 14 | | |
Quincy | 14 | 0 | 14 | 0 | 0 | | Quincy | 18 | 1 | 17 | 0 | 2 | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
Patriot League Keenan Division - Ice Hockey 23-24 | | | | | | | Overall | | | | | | | |
TEAM | GP | WINS | LOSSES | TIES | PTS | | TEAM | GP | WINS | LOSSES | TIES | PTS | | |
Marshfield | 14 | 12 | 0 | 2 | 26 | | Marshfield* | 18 | 14 | 2 | 2 | 30 | | |
Plymouth North | 13 | 7 | 4 | 2 | 16 | | Plymouth North | 18 | 10 | 5 | 3 | 23 | | |
Duxbury | 12 | 6 | 2 | 4 | 16 | | Duxbury | 17 | 7 | 6 | 4 | 18 | | |
Whitman-Hanson | 13 | 3 | 8 | 2 | 8 | | Whitman-Hanson | 17 | 7 | 8 | 2 | 16 | | |
Silver Lake | 13 | 1 | 12 | 0 | 2 | | Silver Lake | 19 | 5 | 14 | 0 | 10 | | |
| | | | | | | | | | | | | | |
| | | | | | | * Marshfields win vs Framingham on 12/27/23 is an Endowment Game | | | | | | | |
| | | | | | | and does not count towards overall record | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
Scott PaineAthletic Director
Scituate Public Schools
MIAA Tournament Director
781-424-2323
Twitter: @ScitAthletics
The Secretary of the Commonwealth of Massachusetts has determined that email is a public record. Please keep that in mind when writing or responding to any emails. If you are not the intended recipient or believe that you have received this communication in error, please delete it and do not disseminate it.
No comments:
Post a Comment