Sunday, April 24, 2016

Patriot League Baseball stats and standings

Keenan

Plymouth North 6-1, 4-1
Hingham 3-2, 2-1
Silver Lake 5-1, 1-1
Quincy 3-3, 1-2
Whitman-Hanson 3-2, 1-2
Duxbury 2-1, 1-2

Fisher

Pembroke 4-1, 2-1
Middleboro 3-2, 2-2
Hanover 4-2, 2-2
North Quincy 3-3, 1-1
Plymouth South 3-2, 1-2
Scituate 2-3, 0-3

Hitting

Nick Haley WH 10/16, .625 AVG, 5 RBI, 1 HR
Evan Gwozdz Midd 10/16, .625 0 RBI
Chris O'Connor Dux 6/11, .545 0 RBI
Jared d'Entremont Hing 7/13, .538 2 RBI
Anthony Videtto SL 11/21, .524, 6 RBI, 1 HR
Brian DeAcetis Pemb 6/12, .500, 2 RBI
Peter Murphy Hing 9/18, .500 4 RBI
Joey Walsh PN 12/24, .500 8 RBI 1 HR
Will Gallagher SL 10/22, .455, 5 RBI
Bryce Garvey Pemb 5/11, .455, 1 RBI
Sean Lema Dux 5/11, .454 0 RBI
Cam Drew PN 12/27, .444, 5 RBI
Sam Hamer Pemb 6/14, .429, 3 RBI
Harrison LaPierre Midd 6/14, .429. 5 RBI
Matt Hatfield Hing 4/10, .400, 2 RBI
Matt McDonald NQ, 7/18, .389, 3 RBI
Andrew Brazel Hing 5/13, .385, 0 RBI

Pitching

Christian Nashawaty Pemb 3-0, 16 IP 0 ER, 0.00 ERA, 17 K
Dan O'Reilly Midd 1-1, 11 IP, 1 ER, 0.72 ERA, 6 K
Anthony Videtto SL 1-1, 12 IP, 2 ER, 1.17 ERA, 15 K
Dan Graceffa Dux, 2-0 13 IP, 1.50 ERA, 10 K
Joey Walsh PN, 2-0, 12 IP, 3 ER, 1.75 ERA, 13 K
Jack Forsythe 0-0, 11 IP, 3 ER, 1.90 ERA, 7 K
Robert Hutchins Hing 1-0, 10 IP, 3 ER, 2.10 ERA, 7K
John Maffei Hing, 1-1, 13 IP, 4 ER, 2.15 ERA, 9K
Matt Eagles NQ 1-1, 14.2 IP, 6 ER, 2.86 ERA, 3 K
Brendan Rogers WH 2-1, 13.1 IP, 6 ER, 3.15 ERA, 10 K


No comments:

Post a Comment