|
||||||
| Uniform # | Grade | Position | ||||
| Duxbury | Patrick Melampy | 14 | 10 | P/1B | ||
| Duxbury | Dan Graceffa | 5 | 11 | P/3B | ||
| Hingham | Peter Murphy | 5 | 12 | 1B/P | ||
| Plymouth North | Colin Nicklas | 11 | 12 | SS/P | ||
| Plymouth North | Cam Drew | 12 | 12 | C | ||
| Plymouth North | Don Cohoon | 23 | 10 | 3B/P | ||
| Plymouth North | Joe Walsh | 14 | 12 | P/1B | ||
| Plymouth North | Justin Cabral | 25 | 12 | 1B | ||
| Quincy | Cody Desmond | |||||
| Silver Lake | Anthony Videtto | 21 | 12 | P/INF | ||
| Silver Lake | Dan Collins | 27 | 10 | P/3B | ||
| Silver Lake | Will Gallagher | 23 | 12 | 1B/P | ||
| Silver Lake | Jason Johndrow | 18 | 12 | P/OF | ||
| Silver Lake | Greg Wozniak | 30 | 10 | C | ||
| Whitman-Hanson | Nick Haley | 25 | 12 | IB/OF | ||
| Whitman-Hanson | Brenndan Rogers | 21 | 12 | P | ||
| MVP | Anthony Videtto, SL | |||||
| Sportsmanship | Silver Lake | |||||
|
||||||
| Uniform # | Grade | Position | ||||
| Hanover | Matt Lanagan | 13 | 11 | 2B | ||
| Hanover | Sean Cornell | 3 | 12 | P/DH | ||
| Middleboro | Eddy Hart | 1 | 12 | SS | ||
| Middleboro | Brendan Chipman | 9 | 12 | 2B | ||
| Middleboro | Evan Gwozdz | 20 | 10 | CF | ||
| Middleboro | Jason Bean | 8 | 11 | P | ||
| North Quincy | Josh Helfrich | 26 | 12 | 1B/P | ||
| Pembroke | Christian Nashawaty | 21 | 12 | P | ||
| Pembroke | Connor Pijanowski | 7 | 12 | SS | ||
| Pembroke | Zach Simpson | 38 | 12 | OF | ||
| Pembroke | Sam Hamer | 44 | 10 | 1B | ||
| Plymouth South | Chris Elliott | 20 | 11 | P | ||
| Plymouth South | Dylan Ketterer | 15 | 11 | C | ||
| Plymouth South | Sam Fereira | 22 | 11 | 1B | ||
| Scituate | Owen Gates | 10 | 11 | C | ||
| Scituate | Pat Santorella | 13 | 11 | SS | ||
| MVP | Ed Hart, Middleboro | |||||
| Sportsmanship | Scituate |
Schools Athletic Websites
Tuesday, May 31, 2016
2016 Patriot League Baseball All-Stars
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment