Sunday, May 22, 2016

Patriot League stats/records week ending 5/22/16

Keenan
Plymouth North 15-4, 12-3
Silver Lake 15-3, 11-3
Whitman-Hanson 11-5, 8-5
Duxbury 5-10, 4-9
Hingham 5-12, 4-9
Quincy 7-11, 4-10

Fisher
Middleboro 12-3, 11-4
Hanover 10-7, 8-7
Pembroke 9-8, 7-6
Plymouth South 9-8, 7-7
Scituate 6-10, 4-9
North Quincy 3-14, 1-9

Hitting
Nick Haley WH 22/48, .458 AVG, 4 HR, 10 RBI
Anthony Videtto SL 27/61, .443, 4 HR, 12 RBI
Matt Lanagan Han 23/53, .434, 2 HR, 7 RBI
Owen Gates, 16/39, .410 AVG, 9 RBI
Colin Nicklas PN 25/63, .397 AVG, 15 RBI
Dan Collins SL 19/48, .396 AVG, 13 RBI
Brendan Kates Dux 14/36, .389 AVG, 3 RBI
Josh Brown Hing 19/49, .388 AVG, 7 RBI
Mike Vegnani Scit 19/50, .380 AVG, 7 RBI
Will Gallagher SL 22/60, .367 AVG, 7 RBI
Chris Elliot PS 20/55, .365 AVG, 10 RBI
Peter Murphy Hing 20/56, .357 AVG, 14 RBI

Pitching
Dan Collins SL 3-1, 28.67 IP, 1 ER, 0.24 ERA, 28 K
Don Cohoon PN, 4-0, 19 IP, 1 ER, 0.37 ERA, 16 K
Christian Nashawaty Pemb 7-2, 48.67 IP, 4 ER, 0.40 ERA, 52 K
Jayson Keenan WH 2-1, 20.67 IP, 3 ER,1.02 ERA, 24K
Jason Johndrow SL 5-1, 33.33 IP,5 E, 1.05 ERA, 33 K
Brendan Rogers WH 5-1, 39.33 IP, 6 ER, 1.07 ERA, 38 K
Dan Graceffa Dux 3-2, 33 IP, 1.26 ERA, 29 K
Joe Walsh PN 3-0, 16 IP, 3 ER, 1.31 ERA, 21 K
Antony Videtto SL 2-1, 26 Ip, 5 ER, 1.35 ERA, 43 K
Chris Elliot PS 5-1, 39 IP, 1.43 ERA, 23 K
Colin Nicklas PN 3-2, 28.67 ERA, 8 ER, 1.95 ERA, 33 K
Aaron Boise Han 4-1, 34.67IP, 2.23 ERA, 10 K

No comments:

Post a Comment