Keenan
Whitman-Hanson 10-3, 9-2
Silver Lake 12-5, 10-3
Hingham 7-7, 7-3
Whitman-Hanson 10-3, 9-2
Silver Lake 12-5, 10-3
Hingham 7-7, 7-3
Plymouth North 8-7, 7-5
Duxbury 7-7, 6-5
Quincy
Fisher
Pembroke 8-6, 6-5
Hanover 9-7, 6-6
North Quincy 7-7, 3-7
Plymouth South 4-8, 3-7
Scituate 3-10, 3-7
Hitting
Quincy
Fisher
Pembroke 8-6, 6-5
Hanover 9-7, 6-6
North Quincy 7-7, 3-7
Plymouth South 4-8, 3-7
Scituate 3-10, 3-7
Hitting
Steven Simon Han: 31 H/59 AB, .525 AVG, 11 RBI, 1 HR
Connor Pijanowski Pemb: 21 H/44 AB, .477 AVG, 13 RBI, 1 HR
Connor Pijanowski Pemb: 21 H/44 AB, .477 AVG, 13 RBI, 1 HR
Connor Sullivan PN: 20 H/45 AB, .444 AVG, 9 RBI
Trever Dennett SL: 23 H/52 AB, .442 AVG, 10 RBI
James Dolan WH: 15 H/36 AB, .417 AVG, 9 RBI
Curtis Bennett PN: 17 H/42 AB, .405 AVG, 5 RBI
Pat Melampy Dux: 18 H/45 AB,.400 AVG, 9 RBI
Harry Moody Dux: 17 H/43 AB, .395 AVG, 10 RBI, 1 HR
Bob Caliri WH: 9 H/23 AB, .391 AVG, 3 RBI, 1HR
Zachary Simpson Pemb: 15 H/41 AB, .366 AVG, 5 RBI
Josh Harvey SL: 19 H/52 AB, .365 AVG, 10 RBI
Zachary Simpson Pemb: 15 H/41 AB, .366 AVG, 5 RBI
Josh Harvey SL: 19 H/52 AB, .365 AVG, 10 RBI
Mike Cook WH: 14 H/40 AB, .350 AVG, 12 RBI 1 HR
TJ Bossi Dux: 15 H/43 AB, .349 AVG, 7 RBI
TJ Bossi Dux: 15 H/43 AB, .349 AVG, 7 RBI
Alex Bejarano SL: 15 H/ 44 AB, .341 AVG, 8 RBI
Matt Hatfield Hing: 14 H/41 AB, .341 AVG, 11 RBI
Josh Brown Hing: 12 H/37 AB, .324 AVG, 5 RBI
Pitching:
James Dolan WH: 5-0, 31 IP, 0.23 ERA, 28 K
Shawn Kelly NQ: 3-1, 26 IP, 0.81 ERA, 27 K
Josh Brown Hing: 12 H/37 AB, .324 AVG, 5 RBI
Pitching:
James Dolan WH: 5-0, 31 IP, 0.23 ERA, 28 K
Shawn Kelly NQ: 3-1, 26 IP, 0.81 ERA, 27 K
John Maffei Hing: 3-2, 31.33 IP, 0.89 ERA 43 K
Pat Melampy Dux: 3-1, 28 IP, 1.00 ERA, 27 K's
Pat Melampy Dux: 3-1, 28 IP, 1.00 ERA, 27 K's
Liam Flynn Han: 4-1 record, 30.1 IP, 1.15 ERA 40 K
Rian Schwede WH: 2-1, 27 IP, 1.56 ERA, 15 K
Jackson Graham Pemb: 3-0, 24 IP, 1.75 ERA 8 K
Dan Collins SL: 4-2, 41 IP, 1.88 ERA, 52 K
Jackson Graham Pemb: 3-0, 24 IP, 1.75 ERA 8 K
Dan Collins SL: 4-2, 41 IP, 1.88 ERA, 52 K
3 |
No comments:
Post a Comment