School | Player | Games | Points | Average | ||
Hingham | Nick Johannes | 15 | 324 | 21.6 | ||
North Quincy | Daithi Quinn | 13 | 264 | 20.3 | ||
Whitman Hanson | Amari Jamison | 10 | 202 | 20.2 | ||
Hingham | Liam McBride | 15 | 296 | 19.7 | ||
Marshfield | Connor Walden | 12 | 222 | 18.5 | ||
Pembroke | Brady Spencer | 14 | 247 | 17.6 | ||
Hanover | Jake Peterson | 12 | 179 | 14.9 | ||
Pembroke | Joey Dwyer | 14 | 204 | 14.6 | ||
Scituate | Keegan Sullivan | 13 | 188 | 14.5 | ||
Whitman Hanson | Ryan Vallancourt | 15 | 205 | 13.67 | ||
Whitman Hanson | Malcolm Alcorn Crowder | 14 | 176 | 12.6 | ||
Scituate | John Kinsley | 14 | 173 | 12.4 | ||
Scituate | Sam Benning | 14 | 170 | 12.1 | ||
Plymouth South | Declan Davis | 12 | 144 | 12 | ||
Silver Lake | Matt Wilmarth | 12 | 143 | 11.9 | ||
Duxbury | Tate Fielder | 12 | 136 | 11.3 | ||
Silver Lake | Mike O'Brien | 15 | 168 | 11.2 | ||
Plymouth North | JayMori Leonard | 14 | 155 | 11.1 | ||
Quincy | Jordan Davis | 13 | 139 | 10.7 | ||
Plymouth South | Pete Lamborn | 12 | 117 | 9.8 | ||
Plymouth South | Liam Davis | 12 | 116 | 9.7 | ||
Silver Lake | Ben Buitnehuys | 15 | 145 | 9.7 | ||
Plymouth North | Ivan Darko | 14 | 132 | 9.4 | ||
Marshfield | Ryan Traecy | 12 | 110 | 9.2 | ||
Pembroke | Connor Lockhart | 14 | 124 | 8.9 | ||
Duxbury | Trevor Jones | 12 | 105 | 8.8 | ||
Quincy | Joe Manton | 11 | 93 | 8.5 | ||
North Quincy | Colm Geary | 13 | 110 | 8.5 | ||
Plymouth North | Alec Peruzzi | 14 | 117 | 8.4 | ||
Hanover | David Quinlan | 13 | 107 | 8.2 | ||
North Quincy | Zach Taylor | 13 | 99 | 7.6 | ||
Duxbury | Zach Falls | 12 | 92 | 7.6 | ||
Hanover | Ben Scalzi | 12 | 89 | 7.4 | ||
Hingham | Curtis Murphy | 15 | 90 | 6 | ||
Quincy | Malik Lawson | 14 | 65 | 4.6 | ||
Marshfield | ||||||
League Wins | League Losses | Overall Wins | Overall Losses | League PCT | ||
Marshfield | 8 | 3 | 9 | 3 | 0.7272727273 | |
Hingham | 7 | 4 | 10 | 5 | 0.6363636364 | |
Whitman Hanson | 6 | 5 | 8 | 7 | 0.5454545455 | |
Plymouth North | 5 | 6 | 7 | 7 | 0.4545454545 | |
Duxbury | 1 | 8 | 2 | 10 | 0.1111111111 | |
Silver Lake | 1 | 10 | 2 | 13 | 0.09090909091 | |
Pembroke | 11 | 0 | 13 | 0 | 1 | |
Plymouth South | 9 | 3 | 9 | 3 | 0.75 | |
North Quincy | 8 | 3 | 10 | 3 | 0.7272727273 | |
Scituate | 8 | 4 | 10 | 4 | 0.7142 | |
Hanover | 3 | 9 | 4 | 9 | 0.25 | |
Quincy | 0 | 12 | 0 | 14 | 0 | |
When writing or responding, please remember that the Secretary of the Commonwealth of Massachusetts has determined that email is a public record.
This communication may contain privileged or other confidential information. If you are not the intended recipient, or believe that you have received this communication in error, please do not print, copy, retransmit, disseminate, or otherwise use the information. Also, please indicate to the sender that you have received this email in error, and delete the copy you received.
No comments:
Post a Comment