Patriot League Girls Basketball League Leaders and Standings
| School | Player | Games | Points | Average | | | | | | | | | | | | | | | | | | | | | |
| North Quincy | Orlagh Gormely | 13 | 349 | 27.6 | | | | | | | | | | | | | | | | | | | | | |
| Scituate | Grace McNamara | 14 | 288 | 20.5 | | | | | | | | | | | | | | | | | | | | | |
| Hingham | Perry Blasetti | 13 | 245 | 18.9 | | | | | | | | | | | | | | | | | | | | | |
| Duxbury | Molly Donovan | 13 | 212 | 16.3 | | | | | | | | | | | | | | | | | | | | | |
| Hanover | McKalah Gaine | 14 | 227 | 16.2 | | | | | | | | | | | | | | | | | | | | | |
| Plymouth North | Maeve Moriarty | 14 | 183 | 13.1 | | | | | | | | | | | | | | | | | | | | | |
| North Quincy | Ava Bryan | 13 | 166 | 12.76 | | | | | | | | | | | | | | | | | | | | | |
| Marshfield | Tayor Brilliant | 12 | 152 | 12.7 | | | | | | | | | | | | | | | | | | | | | |
| Plymouth North | MacKenzie Hohulin | 13 | 154 | 11.8 | | | | | | | | | | | | | | | | | | | | | |
| Quincy | Alyssa Hopps | 10 | 117 | 11.7 | | | | | | | | | | | | | | | | | | | | | |
| Whitman Hanson | Lauren Dunn | 14 | 152 | 10.9 | | | | | | | | | | | | | | | | | | | | | |
| Whitman Hanson | Abby Martin | 14 | 152 | 10.9 | | | | | | | | | | | | | | | | | | | | | |
| Marshfield | Sydney McCabe | 12 | 129 | 10.8 | | | | | | | | | | | | | | | | | | | | | |
| Hanover | Dani Tilden | 15 | 158 | 10.5 | | | | | | | | | | | | | | | | | | | | | |
| Pembroke | Kierstin Dinneen | 15 | 156 | 10.4 | | | | | | | | | | | | | | | | | | | | | |
| Silver Lake | Kiley O Brien | 11 | 110 | 10 | | | | | | | | | | | | | | | | | | | | | |
| Marshfield | Danielle Bergeron | 12 | 119 | 9.9 | | | | | | | | | | | | | | | | | | | | | |
| Plymouth South | Sarah Kenney | 14 | 131 | 9.4 | | | | | | | | | | | | | | | | | | | | | |
| Quincy | Lena Waldron | 14 | 126 | 9 | | | | | | | | | | | | | | | | | | | | | |
| Hingham | Ellie Savitcus | 13 | 114 | 8.7 | | | | | | | | | | | | | | | | | | | | | |
| Whitman Hanson | Megan Stone | 12 | 102 | 8.5 | | | | | | | | | | | | | | | | | | | | | |
| Scituate | Emilia Rojik | 15 | 127 | 8.4 | | | | | | | | | | | | | | | | | | | | | |
| Plymouth North | Megan Banzi | 15 | 117 | 7.8 | | | | | | | | | | | | | | | | | | | | | |
| Scituate | Sarah Fogarty | 15 | 118 | 7.8 | | | | | | | | | | | | | | | | | | | | | |
| Pembroke | Deanna Linscott | 15 | 108 | 7.2 | | | | | | | | | | | | | | | | | | | | | |
| Duxbury | Amanda Donovan | 13 | 92 | 7.1 | | | | | | | | | | | | | | | | | | | | | |
| Silver Lake | Cassidy Conroy | 14 | 96 | 6.9 | | | | | | | | | | | | | | | | | | | | | |
| Duxbury | Lyla Peters | 13 | 85 | 6.5 | | | | | | | | | | | | | | | | | | | | | |
| Hingham | Colleen Johnston | 13 | 80 | 6.1 | | | | | | | | | | | | | | | | | | | | | |
| Quincy | Mary Saccoach | 9 | 53 | 5.9 | | | | | | | | | | | | | | | | | | | | | |
| Pembroke | Kylee Dinneen | 9 | 53 | 5.9 | | | | | | | | | | | | | | | | | | | | | |
| Plymouth South | Kendra Foley | 12 | 76 | 5.4 | | | | | | | | | | | | | | | | | | | | | |
| Plymouth South | Alyssa Briggs | 7 | 37 | 5.3 | | | | | | | | | | | | | | | | | | | | | |
| Hanover | Mary Kate Flynn | 15 | 76 | 5.1 | | | | | | | | | | | | | | | | | | | | | |
| North Quincy | Molly tolland | 9 | 45 | 5 | | | | | | | | | | | | | | | | | | | | | |
| Silver Lake | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| League Wins | League Losses | Overall Wins | Overall Losses | League PCT | | | | | | | | | | | | | | | | | | | | |
| Whitman Hanson | 10 | 1 | 13 | 1 | 0.9090909091 | | | | | | | | | | | | | | | | | | | | |
| Marshfield | 8 | 3 | 9 | 3 | 0.7272727273 | | | | | | | | | | | | | | | | | | | | |
| Hingham | 8 | 3 | 9 | 4 | 0.69 | | | | | | | | | | | | | | | | | | | | |
| Duxbury | 5 | 5 | 8 | 5 | 0.5 | | | | | | | | | | | | | | | | | | | | |
| Plymouth North | 4 | 7 | 7 | 8 | 0.36 | | | | | | | | | | | | | | | | | | | | |
| Silver Lake | 0 | 11 | 2 | 13 | 0 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| North Quincy | 11 | 0 | 13 | 0 | 1 | | | | | | | | | | | | | | | | | | | | |
| Scituate | 7 | 5 | 9 | 6 | 0.5833333333 | | | | | | | | | | | | | | | | | | | | |
| Hanover | 6 | 6 | 7 | 8 | 0.5 | | | | | | | | | | | | | | | | | | | | |
| Quincy | 5 | 7 | 7 | 8 | 0.4166666667 | | | | | | | | | | | | | | | | | | | | |
| Pembroke | 3 | 9 | 3 | 11 | 0.25 | | | | | | | | | | | | | | | | | | | | |
| Plymouth South | 1 | 11 | 1 | 14 | 0.08333333333 | | | | | | | | | | | | | | | | | | | |
No comments:
Post a Comment