School | Player | Games | Points | Average | |
North Quincy | Zach Taylor | 9 | 221 | 24.6 | |
Hingham | Liam McBride | 8 | 169 | 21.1 | |
Pembroke | Brady Spencer | 9 | 180 | 20 | |
Scituate | Mike Porter | 9 | 175 | 19.4 | |
Quincy | Danny Adams | 9 | 170 | 18.9 | |
Whitman Hanson | Ryan Baker | 10 | 188 | 18.8 | |
Duxbury | Trevor Jones | 9 | 139 | 15.4 | |
Plymouth North | Ivan Darko | 7 | 101 | 14.4 | |
Plymouth South | Declan Davis | 7 | 100 | 14.3 | |
Pembroke | Joey Dwyer | 9 | 126 | 14 | |
Plymouth North | Nick Marcel | 10 | 136 | 13.6 | |
Whitman Hanson | Isaiah Bean-Brittian | 10 | 135 | 13.5 | |
Marshfield | James Molloy | 8 | 104 | 13 | |
Hingham | Chase Mello | 7 | 91 | 13 | |
Plymouth South | Justin LaChance | 7 | 91 | 13 | |
Pembroke | Devanti Perry | 9 | 110 | 12.2 | |
Hanover | Charlie Carroll | 8 | 96 | 12 | |
Hanover | Jake Peterson | 8 | 92 | 11.5 | |
Hingham | Nick Dubois | 8 | 91 | 11.4 | |
Duxbury | Tate Fiedler | 9 | 100 | 11.1 | |
Duxbury | Andrew Curley | 9 | 93 | 10.3 | |
Silver Lake | Nick Naujalis | 4 | 39 | 9.8 | |
Silver Lake | Shane Pike | 4 | 39 | 9.8 | |
Marshfield | Jon Bain | 8 | 70 | 9.6 | |
Whitman Hanson | Drew Daley | 10 | 91 | 9.1 | |
Plymouth South | Jaime Andrews | 7 | 62 | 8.9 | |
Silver Lake | Luke Lofstrom | 9 | 79 | 8.8 | |
Scituate | Kyle Mullen | 9 | 79 | 8.7 | |
Plymouth North | Hunter Byron | 9 | 77 | 8.5 | |
Quincy | Ty Neal | 8 | 67 | 8.4 | |
North Quincy | Kobe Nguyen | 9 | 74 | 8.2 | |
Hanover | David Quinlan | 8 | 65 | 8.1 | |
Scituate | Dawit Quilty | 8 | 62 | 7.8 | |
North Quincy | Dylan Clifford | 9 | 68 | 7.6 | |
League Wins | League Losses | Overall Wins | Overall Losses | League PCT | |
Marshfield | 6 | 1 | 7 | 1 | 85.71% |
Whitman Hanson | 5 | 2 | 6 | 4 | 71.43% |
Hingham | 3 | 5 | 4 | 6 | 37.50% |
Plymouth North | 2 | 5 | 3 | 7 | 28.57% |
Duxbury | 2 | 5 | 3 | 6 | 28.57% |
Silver Lake | 0 | 5 | 0 | 9 | 0.00% |
North Quincy | 6 | 1 | 7 | 2 | 85.71% |
Plymouth South | 6 | 1 | 6 | 1 | 85.71% |
Scituate | 5 | 2 | 7 | 2 | 71.40% |
Pembroke | 3 | 4 | 4 | 5 | 42.86% |
Hanover | 1 | 4 | 1 | 6 | 20.00% |
Quincy | 1 | 6 | 1 | 8 | 14.29% |
No comments:
Post a Comment