School | Player | Games | Points | Average | |
North Quincy | Zach Taylor | 14 | 350 | 25.0 | |
Hingham | Liam McBride | 12 | 279 | 23.3 | |
Whitman Hanson | Ryan Baker | 14 | 265 | 18.9 | |
Pembroke | Brady Spencer | 13 | 244 | 18.8 | |
Quincy | Danny Adams | 11 | 198 | 18 | |
Scituate | Mike Porter | 13 | 228 | 17.5 | |
Whitman Hanson | Isaiah Bean-Brittian | 14 | 219 | 15.6 | |
Duxbury | Trevor Jones | 13 | 197 | 15.2 | |
Plymouth South | Declan Davis | 12 | 175 | 14.6 | |
Pembroke | Joey Dwyer | 13 | 183 | 14.1 | |
Plymouth North | Nick Marcel | 14 | 188 | 13.4 | |
Plymouth South | Justin LaChance | 12 | 161 | 13.4 | |
Marshfield | James Molloy | 11 | 144 | 13.1 | |
Plymouth North | Ivan Darko | 11 | 140 | 12.7 | |
Hingham | Chase Mello | 10 | 127 | 12.7 | |
Duxbury | Tate Fiedler | 13 | 157 | 12.1 | |
Hanover | Jake Peterson | 10 | 119 | 11.9 | |
Hingham | Nick Dubois | 12 | 139 | 11.6 | |
Pembroke | Devanti Perry | 13 | 142 | 10.9 | |
Hanover | Charlie Carroll | 10 | 108 | 10.8 | |
Silver Lake | Nick Naujalis | 4 | 39 | 9.8 | |
Silver Lake | Shane Pike | 4 | 39 | 9.8 | |
Duxbury | Andrew Curley | 13 | 123 | 9.5 | |
Plymouth North | Hunter Byron | 13 | 117 | 9 | |
Silver Lake | Luke Lofstrom | 9 | 79 | 8.8 | |
Scituate | Kyle Mullen | 13 | 114 | 8.8 | |
Scituate | Jimmy Tolton | 13 | 107 | 8.7 | |
North Quincy | Kobe Nguyen | 14 | 120 | 8.6 | |
Whitman Hanson | Drew Daley | 14 | 119 | 8.5 | |
Marshfield | Jon Bain | 12 | 105 | 8.5 | |
Plymouth South | Jaime Andrews | 12 | 98 | 8.2 | |
Quincy | Ty Neal | 10 | 81 | 8.1 | |
North Quincy | Dylan Clifford | 14 | 106 | 7.6 | |
Hanover | Ben Scalzi | 10 | 72 | 7.2 | |
League Wins | League Losses | Overall Wins | Overall Losses | League PCT | |
Whitman Hanson | 8 | 3 | 9 | 5 | 72.73% |
Marshfield | 7 | 4 | 8 | 4 | 63.64% |
Duxbury | 6 | 5 | 7 | 6 | 54.55% |
Hingham | 4 | 7 | 6 | 8 | 36.36% |
Plymouth North | 3 | 8 | 4 | 10 | 27.27% |
Silver Lake | 0 | 9 | 0 | 10 | 0.00% |
North Quincy | 9 | 2 | 10 | 4 | 81.82% |
Plymouth South | 9 | 2 | 9 | 3 | 81.82% |
Scituate | 8 | 3 | 10 | 3 | 72.70% |
Hanover | 5 | 5 | 6 | 5 | 50.00% |
Pembroke | 5 | 6 | 6 | 7 | 45.45% |
Quincy | 1 | 9 | 1 | 11 | 10.00% |
No comments:
Post a Comment