PATRIOT LEAGUE
BOYS LACROSSE
2015 ALL STARS
|      NAME  |          GRADE  |          SCHOOL  |    
|      SEAN WILLIAMS  |          12  |          SCITUATE  |    
|      CULLEN SWEENEY  |          12  |          SCITUATE  |    
|      JAKE O'BRIEN  |          10  |          SCITUATE  |    
|      DAVE THEODORE  |          10  |          SCITUATE  |    
|      MIKE NORTON  |          10  |          SCITUATE  |    
|      MIKE FINN  |          12  |          NORTH QUINCY  |    
|      TOM KOCH  |          10  |          NORTH QUINCY  |    
|      ROBBIE RANDALL  |          12  |          PLYMOUTH SOUTH  |    
|      ADAM HAUGHN  |          11  |          PLYMOUTH NORTH  |    
|      PAT CULLIVAN  |          11  |          PLYMOUTH NORTH  |    
|      NOAH CULLY  |          12  |          PLYMOUTH NORTH  |    
|      JUNI JORDAN  |          12  |          SILVER LAKE  |    
|      NICHOLAS RIDDER  |          11  |          PEMBROKE  |    
|      JACK SANTILLI  |          12  |          HINGHAM  |    
|      COLIN FLIBOTTE  |          12  |          HINGHAM  |    
|      WILL VAZQUEZ  |          12  |          HINGHAM  |    
|      ANDREW STALEY  |          11  |          HINGHAM  |    
|      MARC O'ROURKE  |          10  |          HINGHAM  |    
|      RYAN MADDEN  |          12  |          HINGHAM  |    
|      JAKE BRODIE  |          11  |          HINGHAM  |    
|      BRIAN O'CALLAGHAN  |          12  |          QUINCY  |    
|      STEVE ROSS  |          12  |          QUINCY  |    
|      ANDY JOHNSON  |          12  |          QUINCY  |    
|      CONNOR CAMPBELL  |          12  |          WHITMAN-HANSON  |    
|      HUNTER MARSTON*  |          12  |          DUXBURY  |    
|      LIAM STRAUSS  |          12  |          DUXBURY  |    
|      SHAWN ERRASTI  |          12  |          DUXBURY  |    
|      MATT SHARPE  |          12  |          DUXBURY  |    
|      NIAL DILLON  |          12  |          DUXURY  |    
|      BRENDAN DUFFY  |          12  |          DUXBURY  |    
|      CONOR HUNT  |          11  |          DUXBURY  |    
|      NOAH CLAPP  |          11  |          HANOVER  |    
|      LANDON HASENFUSS  |          11  |          HANOVER  |    
|      JOE BYRNE  |          11  |          HANOVER  |    
*LEAGUE MVP TEAM SPORTSMANSHIP - HANOVER
No comments:
Post a Comment