Sunday, May 17, 2015

Patriot League Baseball standings/stats week ending 5/17/15

Keenan
Plymouth North 12-3,9-3
Silver Lake 11-5,8-3
Duxbury 9-6,8-4
Hingham 9-9,6-6
Whitman-Hanson 6-9,6-6
Quincy did not report

Fisher
Middleboro 10-4,9-4
Pembroke 8-7,7-5
Plymouth South 7-9,7-7
Hanover 6-8,6-7
Scituate 3-11,2-10
North Quincy 3-12,1-9

Hitting
Colin Nicklas PN 27/54, .500, 15 RBI, 1HR, 19 runs
Nate Perkins WH 26/52, .500, 12 RBI, 10 runs
Cam Walsh Dux 23/49, .469, 19 RBI , 2HR, 14 runs
Adam Gay SL 20/44, .455, 17 RBI, 2HR, 19 runs
Josh Helfrich NQ 19/42, .452, 10 RBI
Will Gallagher SL 18/43, .419, 17 RBI, 1HR, 16 runs
Nic Barrett Hing 19/46, .413, 16 RBI, 1HR, 8 runs
Pat O'Brien Scit 18/54, .400, 15 RBI, 9 runs
Christian Brady Scit, .390, 7 RBI, 9 runs
Peter Murphy Hing 20/52, .385, 9 RBI, 12 runs
Kyle Lussier Hing 22/58, .379, 12 RBI, 1 HR, 13 runs

Pitching
Joe Walsh PN 4-0, 30IP, 3 ER, 43K, 0.70 ERA
Drew CaraDonna Pemb 5-2, 44.67IP, 5 ER, 63K, 0.78 ERA
Matt Donovan WH 2-1, 29 IP, 5 ER, 8K, 1.21 ERA
Danny Graceffa Dux 0-1, 22 IP, 3 ER, 24 K, 1.27 ERA
Christian Nashawaty Pemb 2-0, 30.33 IP, 7 ER, 21 K, 1.60 ERA
Robert Hutchins Hing 3-2, 28 IP, 7. ER, 24 K, 1.75 ERA
Ryan Obin PS 3-2, 35.33 IP, 9 ER, 33 K, 1.78 ERA
Andrew Ross Scit 1-0, 21.67 IP, 6 ER, 12 K, 1.94 ERA
Jesse Lindberg PS 3-3, 47 IP, 14 ER, 50 K, 2.08 ERA
Anthony Videtto SL 4-2, 35.67 IP, 12 ER, 32 K, 2.35 ERA
Brendan Smith Hing 4-2, 35 IP, 12 ER, 49K, 2.40 ERA

No comments:

Post a Comment