| School | Player Number | Player Nominated | Grade | Player Position |
| Duxbury | #11 | Lyla Peters | 10 | Guard |
| Duxbury | #35 | Amanda Donovan | 12 | Forward |
| Hanover | #20 | Mary Kate Flynn | 11 | Forward |
| Hanover | #2 | Mary Carven | 12 | Guard |
| Hanover | #5 | Olivia Damon | 11 | Guard |
| Hingham | #5 | Ellie Savistcus | 12 | Guard |
| Hingham | #44 | Sarah Holler | 12 | Forward |
| Hingham | #15 | Colette Haney | 12 | Guard |
| Marshfield | #3 | Taylor Brilliant | 12 | Guard |
| Marshfield | #11 | Sadie Ellwood | 12 | Guard |
| Marshfield | #21 | Allie Ferris | 12 | Guard/Forward |
| North Quincy | #15 | Ava Bryan | 11 | Guard forward |
| Pembroke | 2 | Elli Tam | 10 | Guard |
| Pembroke | 21 | Alissa Marcella | 9 | Guard |
| Pembroke | 22 | Deanna Linscott | 12 | Forward |
| Plymouth North | #2 | Jenna Cappola | 12 | Forward |
| Plymouth North | #25 | Maeve Moriarty | 12 | Forward |
| Plymouth North | #33 | Sophia Allen | 11 | Guard |
| Plymouth South | #3 | Sarah Kenney | 12 | Guard |
| Quincy | #35 | Caroline Tracey | 12 | Forward |
| Quincy | #23 | Lena Waldron | 12 | Guard |
| Quincy | #31 | Alyssa Hopps | 10 | Forward |
| Scituate | #4 | Grace McNamara | 12 | Guard |
| Scituate | #2 | Emilia Rojik | 12 | G/F |
| Scituate | #13 | Grace Love | 12 | Guard |
| Silver Lake | #4 | Cassidy Conroy | 10 | Guard |
| Whitman Hanson | #11 | Caitlin Leahy | 12 | Guard |
| Whitman Hanson | #33 | Taryn Leonard | 10 | Forward |
| Whitman Hanson | #5 | Jenna Mishou | 9 | Forward |
| School | Scholar Athlete | Sportsmanship | League record | Overall Record |
| Duxbury | Jane Stravin | Ava Welch | 7-9 | 9-11 |
| Hingham | AnaBelle Platt | Rachel O' Connor | 8-8 | 10-11 |
| Marshfield | Sadie Ellwood | Brenna Murphy | 12-4 | 14-6 |
| Plymouth North | Abby Halperin | Annika Pyy | 9-7 | 13-7 |
| Silver Lake | Cat deMacedo | Meili Gerety | 4-12 | 5-16 |
| Whitman Hanson | Lillie MacKinnon | Cassidy Briggs | 13-3 | 13-7 |
| Hanover | Tess Madden | Cam Bradford | 12 - 4 | 14 - 4 |
| North Quincy | Mary Saccoach | Bridget capone | 5-11 | 5-16 |
| Pembroke | Ashlynn Gallagher | Emma Baronas | 9-7 | 11-9 |
| Plymouth South | Sarah Kenney | Abby Diamond | 0-16 | 0-18 |
| Quincy | Caroline Tracey | Caroline Campbell | 13-3 | 16-4 |
| Scituate | Lindsey Hausmann | Emilia Rojik | 4-12 | 5-15 |
| Fisher MVP | Alyssa Hopps | |||
| Keenan MVP | Caitlin Leahy | |||
| Fisher Team Sportsmanship | Quincy | |||
| Keenan Team Sportsmanship | Duxbury | |||
Bob Rodgers
Whitman-Hanson Regional High School
Athletic Director
Office (781) 618-7433
Cell (617) 838-0994
Classroom (781) 618-7159
Fax (781) 618-7084
Whitman-Hanson Regional High School
Athletic Director
Office (781) 618-7433
Cell (617) 838-0994
Classroom (781) 618-7159
Fax (781) 618-7084
No comments:
Post a Comment