School | Player | Games | Points | Average | |
North Quincy | Zach Taylor | 18 | 450 | 25.0 | |
Hingham | Liam McBride | 19 | 454 | 23.9 | |
Pembroke | Brady Spencer | 16 | 302 | 18.9 | |
Whitman Hanson | Ryan Baker | 18 | 329 | 18.3 | |
Quincy | Danny Adams | 15 | 275 | 18.3 | |
Scituate | Mike Porter | 19 | 338 | 17.8 | |
Whitman Hanson | Isaiah Bean-Brittian | 18 | 286 | 15.9 | |
Duxbury | Trevor Jones | 18 | 278 | 15.4 | |
Pembroke | Joey Dwyer | 14 | 243 | 15.2 | |
Plymouth South | Declan Davis | 14 | 205 | 14.6 | |
Plymouth North | Nick Marcel | 18 | 245 | 13.6 | |
Plymouth South | Justin LaChance | 14 | 186 | 13.3 | |
Marshfield | James Molloy | 11 | 144 | 13.1 | |
Hingham | Chase Mello | 17 | 223 | 13.1 | |
Duxbury | Tate Fiedler | 18 | 228 | 12.6 | |
Plymouth North | Ivan Darko | 15 | 180 | 12 | |
Hanover | Jake Peterson | 15 | 177 | 11.8 | |
Hanover | Charlie Carroll | 15 | 176 | 11.7 | |
Pembroke | Devanti Perry | 16 | 165 | 10.3 | |
Scituate | Jimmy Tolton | 19 | 191 | 10.1 | |
Hingham | Nick Dubois | 16 | 158 | 9.9 | |
Duxbury | Andrew Curley | 16 | 142 | 8.9 | |
North Quincy | Kobe Nguyen | 18 | 160 | 8.9 | |
Silver Lake | Luke Lofstrom | 14 | 79 | 8.8 | |
Marshfield | Jon Bain | 12 | 105 | 8.5 | |
Whitman Hanson | Drew Daley | 16 | 133 | 8.3 | |
Plymouth North | Hunter Byron | 17 | 140 | 8.2 | |
Scituate | Kyle Mullen | 19 | 154 | 8.1 | |
Quincy | Ty Neal | 10 | 81 | 8.1 | |
Plymouth South | Jaime Andrews | 14 | 107 | 7.6 | |
Hanover | Ben Scalzi | 12 | 87 | 7.3 | |
North Quincy | Joe Bates | 16 | 114 | 7.1 | |
Silver Lake | Logan Harrington | 14 | 94 | 6.7 | |
Silver Lake | Jeremy Leonard | 14 | 93 | 6.6 | |
League Wins | League Losses | Overall Wins | Overall Losses | League PCT | |
Whitman Hanson | 10 | 5 | 11 | 7 | 66.67% |
Marshfield | 10 | 5 | 11 | 5 | 66.67% |
Hingham | 8 | 7 | 10 | 9 | 53.33% |
Duxbury | 7 | 8 | 9 | 9 | 46.67% |
Plymouth North | 6 | 9 | 7 | 11 | 40.00% |
Silver Lake | 0 | 15 | 0 | 17 | 0.00% |
North Quincy | 13 | 2 | 14 | 4 | 86.67% |
Plymouth South | 9 | 4 | 9 | 5 | 69.23% |
Scituate | 10 | 5 | 14 | 5 | 66.66% |
Pembroke | 7 | 7 | 8 | 8 | 50.00% |
Hanover | 5 | 6 | 6 | 6 | 45.45% |
Quincy | 1 | 12 | 1 | 14 | 7.69% |
No comments:
Post a Comment