Boys Basketball Stats and Standings
School | Player | Games | Points | Average | |
North Quincy | Zach Taylor | 16 | 397 | 24.8 | |
Hingham | Liam McBride | 17 | 399 | 23.5 | |
Pembroke | Brady Spencer | 14 | 271 | 19.4 | |
Whitman Hanson | Ryan Baker | 16 | 301 | 18.8 | |
Quincy | Danny Adams | 15 | 275 | 18.3 | |
Scituate | Mike Porter | 16 | 284 | 17.8 | |
Whitman Hanson | Isaiah Bean-Brittian | 16 | 255 | 15.9 | |
Duxbury | Trevor Jones | 16 | 243 | 15.2 | |
Plymouth South | Declan Davis | 14 | 205 | 14.6 | |
Pembroke | Joey Dwyer | 14 | 203 | 14.5 | |
Plymouth North | Nick Marcel | 16 | 228 | 14.3 | |
Plymouth South | Justin LaChance | 14 | 186 | 13.3 | |
Marshfield | James Molloy | 11 | 144 | 13.1 | |
Hingham | Chase Mello | 15 | 195 | 13 | |
Duxbury | Tate Fiedler | 16 | 207 | 12.9 | |
Plymouth North | Ivan Darko | 13 | 161 | 12.4 | |
Hanover | Charlie Carroll | 12 | 146 | 12.2 | |
Hanover | Jake Peterson | 12 | 143 | 11.9 | |
Pembroke | Devanti Perry | 14 | 156 | 11.1 | |
Hingham | Nick Dubois | 16 | 158 | 9.9 | |
Duxbury | Andrew Curley | 16 | 142 | 8.9 | |
Scituate | Jimmy Tolton | 16 | 142 | 8.9 | |
Silver Lake | Luke Lofstrom | 114 | 79 | 8.8 | |
Scituate | Kyle Mullen | 16 | 141 | 8.8 | |
Plymouth North | Hunter Byron | 15 | 130 | 8.7 | |
North Quincy | Kobe Nguyen | 16 | 139 | 8.7 | |
Marshfield | Jon Bain | 12 | 105 | 8.5 | |
Whitman Hanson | Drew Daley | 16 | 133 | 8.3 | |
Quincy | Ty Neal | 10 | 81 | 8.1 | |
Plymouth South | Jaime Andrews | 14 | 107 | 7.6 | |
North Quincy | Dylan Clifford | 16 | 119 | 7.4 | |
Hanover | Ben Scalzi | 12 | 87 | 7.3 | |
Silver Lake | Logan Harrington | 14 | 94 | 6.7 | |
Silver Lake | Jeremy Leonard | 14 | 93 | 6.6 | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| League Wins | League Losses | Overall Wins | Overall Losses | League PCT |
Whitman Hanson | 9 | 4 | 10 | 5 | 69.23% |
Marshfield | 9 | 4 | 8 | 4 | 69.23% |
Duxbury | 6 | 7 | 8 | 8 | 46.15% |
Hingham | 6 | 7 | 8 | 9 | 46.15% |
Plymouth North | 5 | 8 | 6 | 10 | 38.46% |
Silver Lake | 0 | 11 | 0 | 15 | 0.00% |
| | | | | |
North Quincy | 11 | 2 | 12 | 4 | 84.62% |
Plymouth South | 9 | 4 | 9 | 5 | 69.23% |
Scituate | 9 | 4 | 12 | 4 | 69.20% |
Pembroke | 6 | 6 | 7 | 7 | 50.00% |
Hanover | 5 | 6 | 6 | 6 | 45.45% |
Quincy | 1 | 12 | 1 | 14 | 7.69% |
| | | | |
No comments:
Post a Comment