| League Wins | League Losses | Overall Wins | Overall Losses | League PCT | ||
| Whitman Hanson | 7 | 1 | 9 | 2 | 87.50% | |
| Plymouth North | 6 | 2 | 8 | 3 | 75.00% | |
| Duxbury | 6 | 2 | 10 | 2 | 75.00% | |
| Marshfield | 5 | 4 | 6 | 5 | 55.56% | |
| Silver Lake | 4 | 6 | 5 | 7 | 40.00% | |
| Hingham | 3 | 5 | 4 | 7 | 37.50% | |
| Hanover | 5 | 3 | 6 | 4 | 62.50% | |
| Plymouth South | 5 | 4 | 5 | 5 | 55.56% | |
| North Quincy | 4 | 4 | 5 | 8 | 50.00% | |
| Pembroke | 4 | 4 | 6 | 5 | 50.00% | |
| Scituate | 1 | 7 | 3 | 8 | 12.50% | |
| Quincy | 0 | 7 | 1 | 10 | 0.00% |
| Player | School | AB | H | HR | RBI | AVG |
| Cam Beltramini | WH | 27 | 17 | 0 | 6 | 0.63 |
| Josh Bates | Plymouth North | 12 | 6 | 0 | 2 | 0.5 |
| George Slauson | Plymouth North | 29 | 14 | 0 | 5 | 0.483 |
| Chris Walsh | Dux | 37 | 17 | 2 | 14 | 0.459 |
| Max Gaudiano | NQ | 39 | 17 | 0 | 9 | 0.436 |
| Matt Horgan | Dux | 35 | 15 | 0 | 16 | 0.429 |
| Johnny McDonald | Hanover | 41 | 17 | 0 | 8 | 0.415 |
| Brandon Craven | WH | 29 | 12 | 0 | 8 | 0.414 |
| Colin Ducie | PSHS | 30 | 12 | 0 | 8 | 0.4 |
| Anthony Miele | SL | 21 | 8 | 0 | 6 | 0.381 |
| Noah Ross | Hingham | 21 | 8 | 0 | 4 | 0.381 |
| Tristan Holmes | PSHS | 21 | 8 | 0 | 2 | 0.381 |
| Aidan Blake | PEM | 35 | 13 | 0 | 5 | 0.371 |
| Jayson Ruehs | PSHS | 30 | 11 | 0 | 4 | 0.367 |
| Jack Quigley | SL | 38 | 12 | 1 | 9 | 0.364 |
| Alex McGowan | Hingham | 36 | 13 | 0 | 7 | 0.361 |
| Killian Murphy | Plymouth North | 23 | 9 | 0 | 3 | 0.36 |
| Vinny O'Leary | NQ | 39 | 14 | 0 | 6 | 0.359 |
| Ryan Bradley | PEM | 34 | 12 | 1 | 5 | 0.353 |
| Alex Carroll | PSHS | 27 | 9 | 1 | 6 | 0.333 |
| Thomas Perkins | Hanover | 33 | 11 | 0 | 2 | 0.333 |
| Carter Theriault | Scituate | 24 | 8 | 0 | 6 | 0.333 |
| Cole Hendrickson | Hanover | 27 | 9 | 0 | 6 | 0.333 |
| Connor Finn | SL | 28 | 9 | 0 | 6 | 0.321 |
| Ayden Lisi | Scituate | 28 | 9 | 0 | 4 | 0.321 |
| Gabe Knudsen | Hanover | 33 | 10 | 0 | 5 | 0.303 |
| Neil Sullivan | Scituate | 26 | 8 | 0 | 3 | 0.296 |
| Zack Nye | WH | 21 | 6 | 1 | 8 | 0.286 |
| Pitcher | School | W | L | Saves | IP | H | R | ER | K | BB | ERA |
| Ryan Baker | WH | 4 | 0 | 0 | 23 | 9 | 6 | 1 | 26 | 6 | 0.3 |
| Francis Comeau | Plymouth North | 3 | 0 | 0 | 17.1 | 5 | 2 | 1 | 32 | 6 | 0.58 |
| D.C. Brown | Plymouth North | 2 | 1 | 1 | 28 | 7 | 4 | 3 | 35 | 7 | 0.75 |
| Gabe Knudsen | Hanover | 4 | 1 | 0 | 33 | 21 | 11 | 4 | 52 | 7 | 0.848 |
| Cole Hendrickson | Hanover | 1 | 1 | 1 | 16 | 13 | 5 | 3 | 20 | 1 | 1.313 |
| Kevin Pritchard | NQ | 3 | 2 | 0 | 31 | 29 | 13 | 6 | 27 | 5 | 1.36 |
| Parker Freedman | Scituate | 0 | 1 | 2 | 14.1 | 11 | 4 | 3 | 8 | 1.47 | |
| Colin Monteiro | SL | 0 | 1 | 2 | 9 | 6 | 5 | 2 | 9 | 3 | 1.556 |
| Owen Kennedy | Hanover | 1 | 1 | 1 | 18 | 14 | 9 | 4 | 20 | 6 | 1.556 |
| Jake Schulte | Hingham | 1 | 2 | 0 | 21 | 13 | 9 | 5 | 21 | 3 | 1.67 |
| Ben Berardi | Hingham | 1 | 1 | 0 | 12 2/3 | 12 | 5 | 4 | 2 | 14 | 2.21 |
| Evan Yakavonis | WH | 1 | 0 | 0 | 12.1 | 10 | 5 | 4 | 15 | 2 | 2.27 |
| Cam Tetler | PSHS | 2 | 0 | 0 | 19 | 30 | 12 | 8 | 19 | 5 | 2.95 |
| Ben Zschau | SL | 2 | 3 | 0 | 29 | 26 | 15 | 13 | 26 | 12 | 3.138 |
| Cody Quinn | Plymouth North | 1 | 1 | 0 | 13 | 12 | 9 | 6 | 11 | 5 | 3.23 |
| Garrett Bolan | PEM | 2 | 0 | 0 | 19.1 | 21 | 16 | 9 | 28 | 8 | 3.259 |
| Garrett Murphy | Scituate | 2 | 1 | 0 | 20 | 20 | 18 | 10 | 21 | 11 | 3.5 |
| Teddy Swanson | Hingham | 1 | 1 | 0 | 16 2/3 | 11 | 10 | 10 | 17 | 7 | 4.2 |
| Jake Cipullo | SL | 2 | 1 | 0 | 18 | 24 | 15 | 11 | 20 | 10 | 4.278 |
Bob Rodgers
Whitman-Hanson Regional High School
Athletic Director
Office (781) 618-7433
Cell (617) 838-0994
Classroom (781) 618-7159
Fax (781) 618-7084
Whitman-Hanson Regional High School
Athletic Director
Office (781) 618-7433
Cell (617) 838-0994
Classroom (781) 618-7159
Fax (781) 618-7084
No comments:
Post a Comment