Patriot League Softball
Weekly Updates and Standings
As of 5/22/23
Keenan Division
School | Overall Record | League Record |
Silver Lake | 17-1 | 15-0 |
Hingham | 15-2 | 12-2 |
Marshfield | 12-5 | 10-4 |
Plymouth North | 9-8 | 8-8 |
Whitman Hanson | 7-10 | 6-8 |
Duxbury | 2-14 | 1-13 |
Fisher Division
School | Overall Record | League Record |
Hanover | 11-6 | 10-4 |
Plymouth South | 9-6 | 8-6 |
Pembroke | 9-8 | 7-7 |
North Quincy | 6-11 | 6-8 |
Scituate | 5-12 | 3-10 |
Quincy | 0-16 | 0-13 |
Pitching
Name | School | Record | Innings Pitched | K's | ERA |
Delaney Moquin | Silver Lake | 12-0 | 75 | 138 | 0.747 |
Bilyana Wilkin | Hingham | 13-2 | 96 | 93 | 3.38 |
Sofia Blanco | Marshfield | 8-2 | 62 | 31 | 2.94 |
Elli Cicchetti | Plymouth South | 9-6 | 94 | 128 | 2.90 |
Marissa Durette | Plymouth North | 6-5 | 54 | 59 | 4.4 |
Molly Ryan | P. North | 1-2 | 47 | 25 | 3.85 |
Kelly McGee | Pembroke | 5-6 | 109 | 164 | 1.79 |
Lauryn Meade | Whitman Hanson | 6-7 | 96 | 135 | 2.84 |
Talia Beer | Hanover | 4-1 | 34 | 11 | 2.67 |
| | | | |
|
Batting
Name | School | Grade | AB | Hits | Ave | HR's | RBI |
Maria Cantino | Pembroke | 11 | 49 | 26 | .531 | 0 | 7 |
Olivia Skeiber | Pembroke | 11 | 56 | 36 | .643 | 1 | 20 |
AvaDunphy | Pembroke | 11 | 49 | 27 | .551 | 0 | 16 |
Madyson Bryan | SL | 10 | 58 | 34 | .589 | 2 | 21 |
Brianna Ghilardi | SL | 12 | 63 | 35 | .556 | 1 | 34 |
Delaney Moquin | SL | 10 | 57 | 37 | .552 | 3 | 35 |
Nina O'Neil | SL | 11 | 63 | 30 | .476 | 0 | 19 |
Samanth Waters | SL | 11 | 57 | 27 | .474 | 1 | 16 |
Alannah Waters | SL | 10 | 57 | 25 | .439 | 2 | 17 |
Sam Bongiolatti | Marshfield | 12 | 46 | 27 | .587 | 2 | 22 |
Jess Morrison | Marshfield | 12 | 61 | 34 | .557 | 3 | 22 |
Callie Smith | PNorth | 11 | 60 | 28 | .467 | 1 | 18 |
Marissa Durette | PNorth | 11 | 36 | 12 | .333 | 2 | 8 |
Ellie Snyder | PNorth | 11 | 50 | 15 | .300 | 1 | 10 |
Bella Piekarski | PNorth | 11 | 53 | 20 | .377 | 3 | 16 |
Lauryn Meade | WH | 12 | 52 | 14 | .269 | 0 | 5 |
Taryn Leonard | WH | 10 | 53 | 17 | .321 | 6 | 10 |
Haley Leeber | WH | 12 | 42 | 16 | .381 | 0 | 3 |
Abby Hanna | Hanover | 10 | 53 | 28 | 528 | 3 | 24 |
Kaelyn Chase | Hanover | 11 | 59 | 37 | 627 | 1 | 15 |
McKenzie Foley | Hanover | 11 | 55 | 24 | 436 | 2 | 13 |
Noey Giardina | Hanover | 10 | 59 | 30 | .508 | 4 | 33 |
Caroline O'Donnell | NQHS | 11 |
| 16 | .592 |
|
|
Gianna Bassett | NQHS | 9 |
| 12 | .461 |
|
|
Sarah Holler | Hingham | 12 | 63 | 36 | .571 | 4 | 36 |
Jess Mulrey | Hingham | 11 | 70 | 36 | .514 | 3 | 22 |
Rachel O'Connor | Hingham | 12 | 59 | 24 | .407 |
| 13 |
Catherine Grimaldi | Duxbury | 8 | 35 | 11 | .314 |
| 9 |
Anna Norton | Duxbury | 11 | 47 | 15 | .319 | 1 | 8 |
Jodi Soderstrom | Duxbury | 8 | 45 | 14 | .311 |
| 12 |
Lauren Trostel | Plymouth South | 11 | 43 | 24 | .558 | 2 | 15 |
Players of the Week
Hanover week May 15th -18th
Kaelyn Chase Junior Leadoff batter Went 11-13 Vs Plymouth south, Pembroke and North quincy, 3 doubles, 6 runs scored, 7 Rbi's, 3 stolen bases
Whitman Hanson
5/19/2023 Freshman Victoria Sheehan blasted a 3 run homer over the fence against Hingham to get the Panthers on the board 3-0 in the third inning.
Maria Cantino, junior center fielder for Pembroke went 6 for 8 this week with a double and triple. Current batting average is .632 she helped the titans go 2-0 this week.
Silver Lake
Delany Moquin In three games, Delaney was 8-11 (.727) with 9 RBI and 2 homeruns. In the circle, in her two starts…both wins, she had 20K's in 12 innings with an era of .583
When writing or responding, please remember that the Secretary of the Commonwealth of Massachusetts has determined that email is a public record.
This communication may contain privileged or other confidential information. If you are not the intended recipient, or believe that you have received this communication in error, please do not print, copy, retransmit, disseminate, or otherwise use the information. Also, please indicate to the sender that you have received this email in error, and delete the copy you received. Thank you for your cooperation.
No comments:
Post a Comment