Patriot League Softball Standings as of 5/15/23
Keenan Division
School | Overall Record | League Record |
Silver Lake | 14-1 | 12-0 |
Hingham | 11-2 | 9-2 |
Marshfield | 11-3 | 9-2 |
Whitman Hanson | 6-8 | 5-5 |
Plymouth North | 7-6 | 5-6 |
Duxbury | 2-10 | 1-9 |
Fisher Division
School | Overall Record | League Record |
Plymouth South | 7-5 | 7-5 |
Hanover | 8-6 | 7-6 |
North Quincy | 5-9 | 5-6 |
Pembroke | 7-7 | 5-6 |
Scituate | 4-11 | 2-9 |
Quincy | 0-13 | 0-10 |
Pitching
Name | School | Record | Innings Pitched | K's | ERA |
Delaney Moquin | Silver Lake | 10-0 | 63 | 118 | 0.778 |
Bilyana Wilkin | Hingham | 8-1 | 56 | 57 | 3.38 |
Sofia Blanco | Marshfield | 8-2 | 62 | 31 | 2.94 |
Elli Cicchetti | Plymouth South | 7-5 | 66 | 104 | 2.6 |
Marissa Durett | Plymouth North | 5-4 | 49 | 54 | 3.71 |
| | | | |
|
Batting
Name | School | Grade | AB | Hits | Ave | HR's | RBI |
Maria Cantino | Pembroke | 11 | 26 | 13 | .464 | 0 | 4 |
Olivia Skeiber | Pembroke | 11 | 36 | 12 | .556 | 0 | 13 |
AvaDunphy | Pembroke | 11 | 35 | 18 | .510 | 0 | 10 |
Madyson Bryan | SL | 10 | 48 | 28 | .583 | 2 | 17 |
Brianna Ghilardi | SL | 12 | 52 | 29 | .558 | 1 | 24 |
Delaney Moquin | SL | 10 | 56 | 29 | .518 | 0 | 19 |
Nina O'Neil | SL | 11 | 51 | 27 | .529 | 0 | 14 |
Sam Bongiolatti | Marshfield | 12 | 46 | 27 | .587 | 2 | 22 |
Jess Morrison | Marshfield | 12 | 61 | 34 | .557 | 3 | 22 |
Callie Smith | PNorth | 11 | 33 | 13 | .394 | 0 | 9 |
Marissa Durette | PNorth | 11 | 26 | 10 | .385 | 1 | 6 |
Ellie Snyder | PNorth | 11 | 31 | 12 | .387 | 1 | 7 |
Bella Piekarski | PNorth | 11 | 35 | 12 | .343 | 3 | 12 |
Lauryn Meade | WH | 12 | 26 | 9 | .346 | 0 | 1 |
Taryn Leonard | WH | 10 | 23 | 7 | .304 | 3 | 2 |
Haley Leeber | WH | 12 | 19 | 6 | .316 | 0 | 0 |
Abby Hanna | Hanover | 10 | 52 | 25 | 556 | 3 | 20 |
Kaelyn Chase | Hanover | 11 | 46 | 26 | 571 | 1 | 8 |
McKenzie Foley | Hanover | 11 | 44 | 20 | 455 | 2 | 12 |
Noey Giardina | Hanover | 10 | 49 | 25 | .510 | 3 | 29 |
Caroline O'Donnell | NQHS | 11 |
| 16 | .592 |
|
|
Gianna Bassett | NQHS | 9 |
| 12 | .461 |
|
|
Sarah Holler | Hingham | 12 | 41 | 27 | .659 | 4 | 34 |
Jess Mulrey | Hingham | 11 | 46 | 23 | .500 | 1 | 13 |
Rachel O'Connor | Hingham | 12 | 38 | 17 | .447 |
| 13 |
Kate Schulte | Hingham | 10 | 39 | 17 | .436 |
| 5 |
Lauren Trostel | Plymouth South | 11 | 31 | 16 | .516 | 1 | 12 |
Keenan Division
School | Overall Record | League Record |
Silver Lake | 10-1 | 9-0 |
Hingham | 10-1 | 8-1 |
Marshfield | 8-2 | 6-1 |
Plymouth North | 5-5 | 3-5 |
Whitman Hanson | 2-6 | 1-3 |
Duxbury | 2-7 | 1-7 |
Fisher Division
School | Overall Record | League Record |
Hanover | 6-4 | 5-3 |
Plymouth South | 5-4 | 5-4 |
Pembroke | 5-5 | 3-4 |
Scituate | 4-8 | 2-7 |
North Quincy | 3-5 | 3-2 |
Quincy | 0-7 | 0-4 |
When writing or responding, please remember that the Secretary of the Commonwealth of Massachusetts has determined that email is a public record.
This communication may contain privileged or other confidential information. If you are not the intended recipient, or believe that you have received this communication in error, please do not print, copy, retransmit, disseminate, or otherwise use the information. Also, please indicate to the sender that you have received this email in error, and delete the copy you received. Thank you for your cooperation.
No comments:
Post a Comment