Patriot League Boys' Soccer Standings | ||||||
Fisher Division | League | Record | Overall | Record | ||
Wins | Losses | Ties | Wins | Losses | Ties | |
Pembroke | 5 | 1 | 1 | 6 | 2 | 1 |
Hanover | 4 | 1 | 2 | 4 | 1 | 2 |
Plymouth South | 4 | 3 | 0 | 5 | 3 | 0 |
Scituate | 3 | 2 | 1 | 3 | 2 | 1 |
North Quincy | 0 | 5 | 0 | 0 | 5 | 0 |
Middleboro | 0 | 4 | 0 | 0 | 4 | 0 |
Keenan Division | League | Record | Overall | Record | ||
Wins | Losses | Ties | Wins | Losses | Ties | |
Silver Lake | 4 | 0 | 1 | 6 | 0 | 2 |
Duxbury | 4 | 1 | 1 | 5 | 1 | 1 |
Hingham | 3 | 1 | 2 | 4 | 1 | 2 |
Quincy | 3 | 2 | 0 | 5 | 2 | 0 |
Whitman-Hanson | 2 | 4 | 0 | 3 | 5 | 0 |
Plymouth North | 0 | 8 | 0 | 0 | 9 | 0 |
Schools Athletic Websites
Sunday, October 4, 2015
Patriot League Boys' Soccer Standings through 10/4/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment