| Patriot League Field Hockey Standings | ||||||
| Fisher Division | League | Record | Overall | Record | ||
| Wins | Losses | Ties | Wins | Losses | Ties | |
| *Hanover | 8 | 0 | 3 | 10 | 0 | 3 |
| *Plymouth South | 6 | 2 | 3 | 10 | 2 | 3 |
| *Scituate | 6 | 4 | 1 | 9 | 4 | 1 |
| Pembroke | 3 | 5 | 3 | 5 | 6 | 3 |
| Middleborough | 2 | 10 | 0 | 2 | 12 | 2 |
| Keenan Division | League | Record | Overall | Record | ||
| Wins | Losses | Ties | Wins | Losses | Ties | |
| *Duxbury | 7 | 1 | 3 | 8 | 2 | 3 |
| *Hingham | 7 | 2 | 2 | 8 | 2 | 2 |
| Silver Lake | 4 | 5 | 2 | 5 | 7 | 2 |
| Plymouth North | 3 | 6 | 3 | 4 | 7 | 3 |
| Whitman-Hanson | 0 | 11 | 0 | 0 | 13 | 0 |
| *Qualified for State Tournament |
Schools Athletic Websites
Sunday, October 18, 2015
Patriot League Field Hockey through 10/18/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment