Fisher Division | League | Record | Overall | Record |
Wins | Losses | Wins | Losses | |
*$North Quincy | 11 | 3 | 13 | 5 |
Plymouth South | 8 | 6 | 8 | 8 |
Hanover | 6 | 8 | 9 | 10 |
Pembroke | 6 | 8 | 6 | 10 |
Middleboro | 4 | 11 | 4 | 13 |
Scituate | 0 | 15 | 0 | 16 |
Keenan Division | League | Record | Overall | Record |
Wins | Losses | Wins | Losses | |
*Quincy | 14 | 1 | 17 | 1 |
*Duxbury | 14 | 1 | 14 | 3 |
*Whitman-Hanson | 8 | 6 | 12 | 6 |
Silver Lake | 7 | 8 | 9 | 9 |
Hingham | 6 | 9 | 8 | 9 |
Plymouth North | 2 | 11 | 4 | 11 |
*Qualified For State Tournament | ||||
$ clinched division title |
Schools Athletic Websites
Sunday, October 25, 2015
updated volleyball standings through 10/25/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment