| Patriot League Field Hockey Standings | ||||||
| Fisher Division | League | Record | Overall | Record | ||
| Wins | Losses | Ties | Wins | Losses | Ties | |
| *Hanover | 7 | 0 | 2 | 9 | 0 | 1 |
| *Plymouth South | 7 | 1 | 2 | 9 | 1 | 2 |
| Scituate | 5 | 4 | 0 | 7 | 4 | 0 |
| Pembroke | 2 | 4 | 3 | 4 | 5 | 3 |
| Middleborough | 1 | 8 | 0 | 1 | 10 | 1 |
| Keenan Division | League | Record | Overall | Record | ||
| Wins | Losses | Ties | Wins | Losses | Ties | |
| Duxbury | 6 | 1 | 2 | 7 | 2 | 2 |
| Hingham | 6 | 2 | 1 | 7 | 2 | 1 |
| Plymouth North | 3 | 5 | 2 | 4 | 6 | 2 |
| Silver Lake | 2 | 5 | 2 | 3 | 7 | 2 |
| Whitman-Hanson | 0 | 9 | 0 | 0 | 11 | 0 |
| *Qualified for State Tournament |
Schools Athletic Websites
Sunday, October 11, 2015
Patriot League Field Hockey Standings through 10/11/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment