| Patriot League Boys' Soccer Standings | ||||||
| Fisher Division | League | Record | Overall | Record | ||
| Wins | Losses | Ties | Wins | Losses | Ties | |
| *Pembroke | 8 | 1 | 4 | 9 | 2 | 4 |
| *Scituate | 9 | 3 | 2 | 10 | 3 | 2 |
| *Hanover | 7 | 4 | 3 | 8 | 4 | 3 |
| Plymouth South | 7 | 6 | 1 | 8 | 7 | 1 |
| Middleboro | 2 | 9 | 0 | 3 | 11 | 0 |
| North Quincy | 0 | 14 | 0 | 0 | 15 | 0 |
| Keenan Division | League | Record | Overall | Record | ||
| Wins | Losses | Ties | Wins | Losses | Ties | |
| *Hingham | 9 | 1 | 3 | 10 | 3 | 3 |
| *Silver Lake | 8 | 1 | 2 | 11 | 2 | 3 |
| *Duxbury | 8 | 3 | 1 | 9 | 4 | 2 |
| Quincy | 4 | 7 | 1 | 7 | 7 | 1 |
| Plymouth North | 3 | 9 | 1 | 3 | 10 | 1 |
| Whitman-Hanson | 3 | 11 | 0 | 4 | 12 | 0 |
| *Qualified for the MIAA tournament |
Schools Athletic Websites
Sunday, October 25, 2015
Updated Boys' Soccer Standings through 10/25/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment