| Patriot League Girls' Soccer Standings | ||||||
| Fisher Division | League | Record | Overall | Record | ||
| Wins | Losses | Ties | Wins | Losses | Ties | |
| *%Scituate | 10 | 1 | 2 | 10 | 1 | 4 |
| *North Quincy | 8 | 3 | 3 | 11 | 3 | 3 |
| Hanover | 7 | 6 | 0 | 7 | 8 | 0 |
| Pembroke | 3 | 8 | 1 | 3 | 10 | 1 |
| Plymouth South | 2 | 9 | 2 | 2 | 10 | 2 |
| Middleboro | 1 | 7 | 1 | 2 | 11 | 1 |
| Keenan Division | League | Record | Overall | Record | ||
| Wins | Losses | Ties | Wins | Losses | Ties | |
| *%Whitman-Hanson | 12 | 0 | 0 | 15 | 0 | 0 |
| *Duxbury | 8 | 3 | 2 | 8 | 5 | 2 |
| *Silver Lake | 6 | 4 | 2 | 8 | 5 | 3 |
| *Hingham | 7 | 5 | 1 | 10 | 5 | 1 |
| Plymouth North | 3 | 8 | 3 | 5 | 8 | 3 |
| Quincy | 0 | 12 | 1 | 2 | 13 | 1 |
| *Qualified for MIAA Tournament | ||||||
| % Clinched Division Title |
Schools Athletic Websites
Sunday, October 25, 2015
Updated Girls' Soccer Standings through 10/25/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment