Patriot League Football Standings | ||||
Fisher Division | League | Record | Overall | Record |
Wins | Losses | Wins | Losses | |
Hanover | 4 | 0 | 5 | 1 |
Scituate | 3 | 1 | 3 | 2 |
Middleboro | 3 | 1 | 5 | 1 |
Plymouth South | 1 | 3 | 3 | 3 |
North Quincy | 1 | 3 | 1 | 5 |
Pembroke | 0 | 4 | 0 | 6 |
Keenan Division | League | Record | Overall | Record |
Wins | Losses | Wins | Losses | |
Duxbury | 4 | 0 | 5 | 1 |
Plymouth North | 3 | 1 | 5 | 1 |
Whitman-Hanson | 2 | 2 | 3 | 3 |
Hingham | 2 | 2 | 2 | 4 |
Silver Lake | 1 | 2 | 1 | 4 |
Quincy | 0 | 3 | 1 | 4 |
No comments:
Post a Comment