| Patriot League Football Standings | ||||
| Fisher Division | League | Record | Overall | Record |
| Wins | Losses | Wins | Losses | |
| Hanover | 5 | 0 | 6 | 1 |
| Scituate | 4 | 1 | 5 | 2 |
| Middleboro | 3 | 2 | 5 | 2 |
| Plymouth South | 2 | 3 | 4 | 3 |
| North Quincy | 1 | 4 | 1 | 6 |
| Pembroke | 0 | 5 | 0 | 7 |
| Keenan Division | League | Record | Overall | Record |
| Wins | Losses | Wins | Losses | |
| Duxbury | 5 | 0 | 6 | 1 |
| Plymouth North | 4 | 1 | 6 | 1 |
| Whitman-Hanson | 3 | 2 | 4 | 3 |
| Hingham | 2 | 3 | 2 | 5 |
| Silver Lake | 1 | 4 | 1 | 6 |
| Quincy | 0 | 5 | 1 | 6 |
Schools Athletic Websites
Sunday, October 25, 2015
Patriot League Football - End of Regular Season
Congratulations to our 8 schools that qualified for the post season: Duxbury, Hanover, Middleboro, Plymouth North, Plymouth South, Quincy, Scituate, & Whitman-Hanson
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment