| Patriot League Field Hockey Standings | ||||||
| Fisher Division | League | Record | Overall | Record | ||
| Wins | Losses | Ties | Wins | Losses | Ties | |
| *%Hanover | 10 | 0 | 3 | 13 | 0 | 3 |
| *Plymouth South | 8 | 2 | 3 | 11 | 4 | 3 |
| *Scituate | 7 | 5 | 1 | 10 | 5 | 1 |
| Pembroke | 3 | 7 | 3 | 6 | 8 | 3 |
| Middleborough | 2 | 11 | 0 | 2 | 14 | 2 |
| Keenan Division | League | Record | Overall | Record | ||
| Wins | Losses | Ties | Wins | Losses | Ties | |
| *%Hingham | 9 | 2 | 2 | 10 | 2 | 3 |
| *Duxbury | 8 | 2 | 3 | 9 | 4 | 3 |
| Silver Lake | 4 | 6 | 2 | 5 | 9 | 2 |
| Plymouth North | 3 | 6 | 3 | 4 | 7 | 3 |
| Whitman-Hanson | 0 | 13 | 0 | 0 | 16 | 0 |
| *Qualified for State Tournament | ||||||
| % clinched division title |
Schools Athletic Websites
Sunday, October 25, 2015
Update Patriot League Field Hockey standings through 10/25/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment